Item No. | Composition | Yarn Count | Density | Width | Style | Loom |
XHTR1 | T/R 65/35 | 45X45 | 110X70 | 63" | plain | Air jet loom |
XHTR2 | T/R 65/35 | 45X45 | 110X70 | 63" | Herringbone | |
XHTR3 | T/R 65/35 | 40X40 | 86X64 | 63" | plain | |
XHTR4 | T/R 65/35 | 30X30 | 83X63 | 63" | twill | |
XH1 | T65/C35 | 45X45 | 133X72 | 63â47â | Plain | Shuttle loom |
XH2 | 110X76 | 67"63â47â | ||||
XH3 | 96X72 | 63â47â | ||||
XH4 | 88X60 | 63â47â | ||||
XH5 | T80/C20 | 45X45 | 133X72 | 63â47â | ||
XH6 | 110X76 | 67"63â47â | ||||
XH7 | 96X72 | 63â47â | ||||
XH8 | 88X64 | 63â47â | ||||
XH9 | 88X60 | 63â47â | ||||
XH10 | 72X50 | 63â47â | ||||
XH11 | T90/C10 | 45X45 | 110X76 | 63â47â | ||
XH12 | 96X72 | 63â47â | ||||
XH13 | T100 | 45X45 | 110X76 | 63â47" | ||
XH14 | 96X72 | 63â47" | ||||
XHC5 | C100 | 40X40 | 133X70 | 63" | ||
XH29 | TC80/20 | 100DX45 | 100X80 | 70" | Water-jet loom | |
XH30 | 100DX45 | 110X76 | 63" | |||
XH31 | TC65/35 | 100DX45 | 110X76 | 63" | ||
XH32 | T/T | 75DX32S | 100X70 | 70" | ||
XH33 | 75DX75D | 96X72 | 63" |
Description Simple and fashionable design Sturdy and durable material Keep your home clutter free Slatted detail creates a shutter style Organise and store bathroom essentials and other trinkets Materials BAMBOO Dimensions customerized Packing Way EACH PC IN A CARTON Customized ...
Brief Information Our polyester pocket fabric includes plain and herringbone style, specialized from grey fabric, bleaching fabric and dyeing fabric. You can choose the fabric weaving by shuttle loom, air jet loom, water jet loom or rapier loom. Material polyester/cotton 100% ...
Brief Information Our herringbone pocket fabric with good quality and competitive price, we specialized from grey fabric, bleaching fabric and dyeing fabric. You can choose the fabric weaving by shuttle loom, air jet loom, water jet loom or rapier loom. Material 65% ...