Item No. | Composition | Yarn Count | Density | Width | Style | Loom |
XH1 | T65/C35 | 45X45 | 133X72 | 6347 | Plain | Shuttle loom |
XH2 | 110X76 | 67"6347 | ||||
XH3 | 96X72 | 6347 | ||||
XH4 | 88X60 | 6347 | ||||
XH5 | T80/C20 | 45X45 | 133X72 | 6347 | ||
XH6 | 110X76 | 67"6347 | ||||
XH7 | 96X72 | 6347 | ||||
XH8 | 88X64 | 6347 | ||||
XH9 | 88X60 | 6347 | ||||
XH10 | 72X50 | 6347 | ||||
XH11 | T90/C10 | 45X45 | 110X76 | 6347 | ||
XH12 | 96X72 | 6347 | ||||
XH13 | T100 | 45X45 | 110X76 | 6347" | ||
XH14 | 96X72 | 6347" | ||||
XHC5 | C100 | 40X40 | 133X70 | 63" | ||
XH29 | TC80/20 | 100DX45 | 100X80 | 70" | Water-jet loom | |
XH30 | 100DX45 | 110X76 | 63" | |||
XH31 | TC65/35 | 100DX45 | 110X76 | 63" | ||
XH32 | T/T | 75DX32S | 100X70 | 70" | ||
XH33 | 75DX75D | 96X72 | 63" | |||
XH21 | T65/C35 | 45X45 | 133X72 | 63 | Herringbone | Water-jet loom&rapier loom&air jet loom |
XH22 | 32X150D | 88X64 | 63 | |||
XH26 | 100DX45 | 110X76 | 63" | |||
XH27 | 75DX45 | 133X72 | 63" | |||
XH23 | T80/C20 | 45X45 | 133X72 | 63 | ||
XH24 | 100DX45 | 110X76 | 63 | |||
XH25 | 75DX45 | 133X72 | 63" | |||
XH28 | T/T | 100DX100D | 100X76 | 63" |
Model Number: M3222 B/W of denim fabric: 8.4oz Width: 160 cm Color: Dark Blue Composition: 73%Cotton, 26%Polyester, 1% Spandex MOQ: 5000meters of each color OEM&ODM: acceptable ...
100% organic cotton spunlace nonwovens are processed using virgin staple cotton from certified organic cotton manufacturers worldwide. The cotton is bonded into cloth by high-pressure spunlace, and the whole process is a physical processing process without additional chemical ...
Cotton spunlace nonwovens fabric was independently researched and developed by Winner Medical in 2005, which has obtained a patented certificate in in the US, the EU, Indonesia and Malaysia, a totally of 25 countris around the world. Spunlace Nonwoven Fabric was known as the ...