Frequency Range | 698-960/1710-2700MHz |
Band width | 262/990MHz |
F/B Ratio | >20dB |
Gain | 5/7dBi |
V.S.W.R | ≤2.0 |
Radiation | Direction |
Horizontal Beam width | 68° |
Vertical Beam width | 58° |
Polarization | Vertical |
Lightning Protection | DC-Grounded |
Maximum Input Power | 50W |
Impedance | 50Ώ |
Connector | N Female |
Cable Type | RG58U |
Cable Length | 30cm |
Antenna Radome Material | ABS |
Mount way | Wall Mount Or Pole Mount |
Diameter of Installation Pole | Ø30-Ø50mm |
Mechanical | |
Dimensions | 207×180×45mm |
Weight | 0.5KG |
Rated wind velocity(m/s) | 60 |
Operating Temperature | -40℃ to+70℃ |
RoHS Compliant |
Applications: l GSM/CDMA/PCS/CDMA2000/WCDMA/TD-SCDM/LTE/4G system l 698-960/1710-2700 MHz band l Indoor signal coverage Features: l Long Range, low VSWR, low PIM, high power l Compact size, good appearance, light weight, low profile l Aging proof ABS antenna cover, protective ...
indoor antenna:directional antenna Model Number:TS-APB08/25-6-110-BG Brand Name:TELESTONE Place of Origin:Beijing China (Mainland) VSWR less than 1.5 or better across all band Includes hardware for Wall mounting ; installs in minutes with standard tools ...