Xiamen Carnation Technology Companywill always be the best staff and spare parts together, adhere to provide customers with first-class service.
Professional multilingual service team
We deliver a variety of parts
Xiamen Carnation Technology Companyinnovation is committed to improving the world's industrial automation parts supply level. No matter what the customer is, no matter how rare the accessories we need, we can always connect the customer with the desired product.Xiamen Carnation Technology CompanyBusiness covers a wide range of customers around the world to provide a wide range of accessories.
Contact:Aria
E-mail: at@mooreplc.com (Skype: ariatang0906@outlook.com)
Tel: 86-592-5321698
MP/Wechat:(+86)18020776791
FAX: 86-592-5165561
Advantage brands :
TRICONEX(3008,3625,3508E.3721,3700A 4351B...)
BENTLY NEVADA(3500/42M ,3500/22M,3500/95.3500/05...)
HIMA(F3330,F3236 ,F6217,F7126,F8621A....)
FOXBORO(FBM203,FBM204,FBM217,FMB231...)
Allan-Bradley (1756,1785,1771,1746,1769..)
ABB(OCS,DCS,BAILEY,H&B Freelance 2000,DSQC ...)
GE(IC693,IC697,IC695,IS200,DS200...)
BACHMAN(CM202,DI232,MPC240,NT255,AIO288...)
M00279 3266-140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10006/2/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10024/I/I 10024/I/I CTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10105/2/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10201/2/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51195066-200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51198947-100 51198947-100G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51304485-150 MC-PD1X02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51304487-150 MC-PDOX02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51309276-150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51309276-150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51309355-001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51401583-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
621-1100RC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
621-2100R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
621-2100R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
621-9940C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
942-A4M--2D-K220S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
942-M0A-2D-1G1-220S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACX633 51196655-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC-PCNT01 51309586-225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CC-TCF901 51308301-175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FC-TPSU-2430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FF-SRS59252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTA-T-02
|
■Name:2-bromo-4-methylpropiophenone ■CAS1451-82-7 ■Purity: 99% ■Type: Pharmaceutical Intermediates ■Appearance: White toOff-White Powder ■Function: ØPharmaceutical Intermediates: Used as intermediates in drug synthesis for the preparation of precursors or active ...
ADBB 5F-ADB 1715016-75-3 5CL-ADB-A 2504100-70-1 Isotonitazene cas14188-81-9 Etizolam CAS: 40054-69-1 Alprazolam CAS: 28981-97-7 Fluetizolam CAS: 40054-88-4 Flubrotizolam CAS: 57801-95-3 Metonitazene CAS: 14680-51-4 Fluclotizolam CAS: 54123-15-8 Butonitazene CAS: 95810-54-1 ...
PRODUCT DETAIL Contact: Katherine Email: cn@mooreplc.com Tel: +86-18020714492(WhatsApp) Skype: live:cn_662 ❑Who We Are ------Provide you what need, Remove what your worried------ --------------Sweet price, Good quality, Large quantity------------ -----New Original, One ...