Rothe Erde Slewing Bearing

Product Quick Detail

Minimum Order
1
Place Of Origin
China
Packaging
wooden case packing
Delivery
25 Days

Slewing bearings are widely used in construction machinery, such as tower cranes, excavators, mobile cranes, truck-mounted concrete pumps, etc. Rothe erde slewing bearing products accompany such machines all over the world, the important things is that with the rapid development of India economy, which lead to a strong demand of various kinds of construction machinery. Rothe erde slewing bearings can totally meet the need.
Metallurgical and mining equipments are characterized by their tough working conditions, like high temperature and heavy dust, they also need slewing bearings with hing load, then three-row slewing bearing can be chosen and work well in these conditions. Slewing bearings for ship deck cranes are also required to meet the relevant marine product specifications strictly and be approved by the corresponding Ship Classification Society. Medical CT scanner is an indispensable part in modern medical equipment, and now Rothe erde products play a crucial role in CT scanners. Rothe erde slewing bearings also are used in wind turbines, offshore equipments, etc.

Designation:
1.Standard series KD 210(single-row ball slewing rings)
Standard bearing type 21, standard number of bolt holes
(1) without gear
230.20.0400.013 Typ 21/520.0 230.20.0500.013 Typ 21/650.0 230.20.0600.013 Typ 21/750.0
230.20.0700.013 Typ 21/850.0 230.20.0800.013 Typ 21/950.0 230.20.0900.013 Typ 21/1050.0
230.20.1000.013 Typ 21/1200.0
(2) with external gear
231.20.0400.013 Typ 21/520.1 231.20.0500.013 Typ 21/650.1 231.20.0600.013 Typ 21/750.1
231.20.0700.013 Typ 21/850.1 231.20.0800.013 Typ 21/950.1 231.20.0900.013 Typ 21/1050.1
231.20.1000.013 Typ 21/1200.1
(3) with internal gear
232.20.0400.013 Typ 21/520.2 232.20.0500.013 Typ 21/650.2 232.20.0600.013 Typ 21/750.2
232.20.0700.013 Typ 21/850.2 232.20.0800.013 Typ 21/950.2 232.20.0900.013 Typ 21/1050.2
232.20.1000.013 Typ 21/1200.2
Standard bearing type 21, double number of bolt holes
(1) without gear
230.20.0400.503 Typ 21/520.0 230.20.0500.503 Typ 21/650.0 230.20.0600.503 Typ 21/750.0
230.20.0700.503 Typ 21/850.0 230.20.0800.503 Typ 21/950.0 230.20.0900.503 Typ 21/1050.0
(2) with external gear
231.20.0400.503 Typ 21/520.1 231.20.0500.503 Typ 21/6501 231.20.0600.503 Typ 21/750.1
231.20.0700.503 Typ 21/850.1 231.20.0800.503 Typ 21/950.1 231.20.0900.503 Typ 21/1050.1
(3) with internal gear
232.20.0400.503 Typ 21/520.2 232.20.0500.503 Typ 21/650.2 232.20.0600.503 Typ 21/750.2
232.20.0700.503 Typ 21/850.2 232.20.0800.503 Typ 21/950.2 232.20.0900.503 Typ 21/1050.2
Standard bearing type 21, Bearing with limited clearance
(1) without gear
230.21.0475.013 Typ 21/520.0 230.21.0575.013 Typ 21/650.0 230.21.0675.013 Typ 21/750.0
230.21.0775.013 Typ 21/850.0 230.21.0875.013 Typ 21/950.0 230.21.0975.013 Typ 21/1050.0
230.21.1075.013 Typ 21/1200.0
(2) with external gear
231.21.0475.013 Typ 21/520.1 231.21.0575.013 Typ 21/650.1 231.21.0675.013 Typ 21/750.1
231.21.0775.013 Typ 21/850.1 231.21.0875.013 Typ 21/950.1 231.21.0975.013 Typ 21/1050.1
231.21.1075.013 Typ 21/1200.1
(3) with internal gear
232.21.0475.013 Typ 21/520.2 232.21.0575.013 Typ 21/650.2 232.21.0675.013 Typ 21/750.2
232.21.0775.013 Typ 21/850.2 232.21.0875.013 Typ 21/950.2 232.21.0975.013 Typ 21/1050.2
232.21.1075.013 Typ 21/1200.2
Standard bearing type 110, standard bearing
(1) without gear
280.30.0900.013 Typ 110/1100.0 280.30.1000.013 Typ 110/1200.0 280.30.1100.013 Typ 110/1300.0
280.30.1200.013 Typ 110/1400.0 280.30.1300.013 Typ 110/1500.0 280.30.1400.013 Typ 110/1600.0
(2) with external gear
281.30.0900.013 Typ 110/1100.1 281.30.1000.013 Typ 110/1200.1 281.30.1100.013 Typ 110/1300.1
281.30.1200.013 Typ 110/1400.1 281.30.1300.013 Typ 110/1500.1 281.30.1400.013 Typ 110/1600.1
(3) with internal gear
282.30.0900.013 Typ 110/1100.2 282.30.1000.013 Typ 110/1200.2 282.30.1100.013 Typ 110/1300.2
282.30.1200.013 Typ 110/1400.2 282.30.1300.013 Typ 110/1500.2 282.30.1400.013 Typ 110/1600.2
Standard bearing type 110, Bearing with limited clearance
(1) without gear
280.30.0975.013 Typ 110/1100.0 280.30.1075.013 Typ 110/1200.0 280.30.1175.013 Typ 110/1300.0
280.30.1275.013 Typ 110/1400.0 280.30.1375.013 Typ 110/1500.0 280.30.1475.013 Typ 110/1600.0
(2) with external gear
281.30.0975.013 Typ 110/1100.1 281.30.1075.013 Typ 110/1200.1 281.30.1175.013 Typ 110/1300.1
281.30.1275.013 Typ 110/1400.1 281.30.1375.013 Typ 110/1500.1 281.30.1475.013 Typ 110/1600.1
(3) with internal gear
282.30.0975.013 Typ 110/1100.2 282.30.1075.013 Typ 110/1200.2 282.30.1175.013 Typ 110/1300.2
282.30.1275.013 Typ 110/1400.2 282.30.1375.013 Typ 110/1500.2 282.30.1475.013 Typ 110/1600.2


2.Standard series KD 320(Double-row ball slewing rings)
Bearing with external gear
011.20.0755.000.11.150 011.20.0755.001.21.1504 011.20.0971.000.11.1504 011.20.0971.001.21.1504
011.20.1220.000.11.1504 011.20.1220.001.21.1504 011.20.1385.000.11.1504 011.20.1385.001.21.1504
011.25.1200.600.11.1503 011.25.1200.601.21.1503 011.25.1461.000.11.1503 011.25.1461.001.21.1503
011.25.1800.000.11.1503 011.25.1800.001.41.1503 011.30.1440.190.11.1503 011.30.1440.191.41.1503
011.30.1734.000.11.1503 011.30.1734.001.41.1503 011.30.2031.600.11.1503 011.30.2031.601.41.1503
011.30.2235.000.11.1503 011.30.2235.001.41.1503 011.35.1750.700.11.1503 011.35.1750.701.41.1503
011.35.2220.000.11.1503 011.35.2220.001.41.1503 011.35.2620.000.11.1503 011.35.2620.001.41.1503
011.40.2240.000.11.1502 011.40.2240.001.41.1502 011.40.2619.000.11.1502 011.40.2619.001.41.1502
011.40.2795.000.11.1502 011.40.2795.001.41.1502 011.40.2915.000.11.1502 011.40.2915.001.41.1502
011.40.3150.000.11.1502 011.40.3150.001.41.1502 011.50.2987.001.49.1502 011.50.3167.001.49.1502
011.50.3347.001.49.1502 011.50.3567.001.49.1502 011.50.3747.001.49.1502 011.50.4140.001.49.1502

Bearing with internal gear
012.18.0748.000.11.1504 012.18.0748.002.21.1504 012.20.0895.000.11.1504 012.20.0895.001.21.1504
012.20.1085.000.11.1504 012.20.1085.001.21.1504 012.20.1360.000.11.1504 012.20.1360.000.11.1504
012.25.1360.600.11.1503 012.25.1360.601.21.1503 012.25.1600.000.11.1503 012.25.1600.001.21.1503
012.30.1381.000.11.1503 012.30.1381.001.41.1503 012.30.1630.000.11.1503 012.30.1630.001.41.1503
012.30.1800.000.11.1503 012.30.1800.001.41.1503 012.30.1995.000.11.1503 012.30.1995.001.41.1503
012.30.2330.000.11.1503 012.30.2330.001.41.1503 012.30.2538.000.11.1503 012.30.2538.001.41.1503
012.35.1960.400.11.1503 012.35.1960.401.41.1503 012.35.2500.000.11.1503 012.35.2500.001.41.1503
012.35.2690.000.11.1503 012.35.2690.001.41.1503 012.40.2199.300.11.1502 012.40.2199.301.41.1502
012.40.2622.400.11.1502 012.40.2622.401.41.1502 012.40.2950.000.11.1502 012.40.2950.001.41.1502
012.40.3300.000.11.1502 012.40.3300.001.41.1502 012.45.2940.000.19.1502 012.45.2940.001.49.1502
012.45.3400.100.19.1502 012.45.3400.101.49.1502 012.50.2559.201.49.1502 012.50.3520.001.49.1502
012.50.3739.001.49.1502 012.50.3839.001.49.1502

3. Standard series KD 600(Four-point contact ball slewing rings)
Bearing without gear
060.22.0370.301.11.1504 060.22.0505.000.11.1503 060.22.0575.502.11.1503 060.22.0660.001.11.1503
060.25.0475.000.11.1504 060.25.0555.000.11.1504 060.30.0550.100.11.1504 060.35.0680.000.11.1503
060.45.0805.001.11.1504
Bearing with external gear
061.25.0764.103.11.1504 061.25.0764.106.21.1504 061.25.0980.107.11.1504 061.25.0980.108.21.1504
061.20.0400.100.11.1503 061.20.0400.101.21.1503 061.20.0400.101.21.1503 061.20.0450.101.21.1503
061.20.0560.100.11.1503 061.20.0560.101.21.1503 061.20.0630.100.11.1503 061.20.0630.101.21.1503
061.20.0710.100.11.1503 061.20.0710.101.21.1503 061.25.0764.600.11.1503 061.25.0764.601.21.1503
061.25.0980.890.11.1503 061.25.0980.891.21.1503 061.25.1120.000.11.1504 061.25.1120.001.21.1504
061.25.1250.100.11.1504 061.25.1250.101.21.1504 061.30.1180.000.11.1504 061.30.1180.001.21.1504
061.30.1320.000.11.1504 061.30.1320.001.21.1504 061.30.1500.200.11.1504 061.30.1500.201.21.1523
061.40.1400.000.19.1504 061.40.1400.001.29.1504 061.40.1600.008.19.1503 061.40.1600.009.29.1503
061.40.1800.013.19.1503 061.40.1800.014.29.1503 061.50.1900.001.49.1504 061.50.2130.001.49.1504
061.50.2355.001.49.1504 061.50.2645.001.49.1504

Bearing with internal gear
062.25.0886.106.11.1504 062.25.0886.109.21.1504 062.25.1077.308.11.1504 062.25.1077.304.21.1504
062.20.0400.000.11.1503 062.20.0400.001.21.1503 062.20.0450.000.11.1503 062.20.0450.001.21.1503
062.20.0560.000.11.1503 062.20.0560.001.21.1503 062.20.0630.000.11.1503 062.20.0630.001.21.1503
062.20.0710.000.11.1503 062.20.0710.001.21.1503 062.25.0886.800.11.1504 062.25.0886.801.21.1504
062.25.1077.890.11.1503 062.25.1077.891.21.1503 062.25.1180.000.11.1504 062.25.1180.001.21.1504
062.30.1120.000.11.1504 062.30.1120.001.21.1504 062.30.1250.000.11.1504 062.30.1250.001.21.1504
062.30.1400.000.11.1504 062.30.1400.001.21.1504 062.30.1600.000.11.1504 062.30.1600.001.21.1504
062.40.1500.000.19.1504 062.40.1500.001.29.1504 062.40.1700.007.19.1503 062.40.1700.008.29.1503
062.50.1800.001.49.1504 062.50.2000.001.49.1504 062.50.2240.001.49.1504 062.50.2490.001.49.1504
062.50.2800.001.49.1504
Standard bearing type 621, standard bearing
(1)Without gear
060.20.0414.500.01.1503 060.20.0544.500.01.1503 060.20.0644.500.01.1503 060.20.0744.500.01.1503
060.20.0844.500.01.1503 060.20.0944.500.01.1503 060.20.1094.500.01.1503
(2)With external gear
061.20.0414.500.01.1503 061.20.0544.500.01.1503 061.20.0644.500.01.1503 061.20.0744.500.01.1503
061.20.0844.500.01.1503 061.20.0944.500.01.1503 061.20.1094.500.01.1503
(3)With internal gear
062.20.0414.500.01.1503 062.20.0544.500.01.1503 062.20.0644.500.01.1503 062.20.0744.500.01.1503
062.20.0844.500.01.1503 062.20.0944.500.01.1503 062.20.1094.500.01.1503

Standard bearing type 621, Bearing with limited clearance
(1)Without gear
060.20.0414.575.01.1403 060.20.0544.575.01.1403 060.20.0644.575.01.1403 060.20.0744.575.01.1403
060.20.0844.575.01.1403 060.20.0944.575.01.1403 060.20.1094.575.01.1403
(2)With external gear
061.20.0414.575.01.1403 061.20.0544.575.01.1403 061.20.0644.575.01.1403 061.20.0744.575.01.1403
061.20.0844.575.01.1403 061.20.0944.575.01.1403 061.20.1094.575.01.1403
(3)With internal gear
062.20.0414.575.01.1403 062.20.0544.575.01.1403 062.20.0644.575.01.1403 062.20.0744.575.01.1403
062.20.0844.575.01.1403 062.20.0944.575.01.1403 062.20.1094.575.01.1403

Standard bearing type 625, standard bearing
(1)Without gear
060.25.0855.500.11.1503 060.25.0955.500.11.1503 060.25.1055.500.11.1503 060.25.1155.500.11.1503
060.25.1255.500.11.1503 060.25.1355.500.11.1503 060.25.1455.500.11.1503
(2)With external gear
061.25.0855.500.11.1503 061.25.0955.500.11.1503 061.25.1055.500.11.1503 061.25.1155.500.11.1503
061.25.1255.500.11.1503 061.25.1355.500.11.1503 061.25.1455.500.11.1503
(3)With internal gear
062.25.0855.500.11.1503 062.25.0955.500.11.1503 062.25.1055.500.11.1503 062.25.1155.500.11.1503
062.25.1255.500.11.1503 062.25.1355.500.11.1503 062.25.1455.500.11.1503

Standard bearing type 625, Bearing with limited clearance
(1)Without gear
060.25.0855.575.11.1403 060.25.0955.575.11.1403 060.25.1055.575.11.1403 060.25.1155.575.11.1403
060.25.1255.575.11.1403 060.25.1355.575.11.1403 060.25.1455.575.11.1403
(2)With external gear
061.25.0855.575.11.1403 061.25.0955.575.11.1403 061.25.1055.575.11.1403 061.25.1155.575.11.1403
061.25.1255.575.11.1403 061.25.1355.575.11.1403 061.25.1455.575.11.1403
(3)With internal gear
062.25.0855.575.11.1403 062.25.0955.575.11.1403 062.25.1055.575.11.1403 062.25.1155.575.11.1403
062.25.1255.575.11.1403 062.25.1355.575.11.1403 062.25.1455.575.11.1403

4. Standard series RD 700(Ball and roller slewing rings)
Bearing with external gear
121.32.3550.990.41.1502 121.32.3750.990.41.1502 121.32.3750.990.41.1502 121.32.4250.990.41.1502
121.36.4000.990.41.1502 121.36.4250.990.41.1502 121.36.4500.990.41.1502 121.36.4750.990.41.1502
121.40.4500.990.41.1502 121.40.4750.990.41.1502 121.40.5000.990.41.1502 121.40.5300.990.41.1502
121.45.5000.990.41.1502 121.45.5300.990.41.1502 121.45.5600.990.41.1502 121.45.6000.990.41.1502
121.50.5600.990.41.1502 121.50.6000.990.41.1502 121.50.6700.990.41.1502

5. Standard series RD 800 (Cross roller slewing rings)
Bearing with external gear
161.16.0400.890.11.1503 161.16.0400.891.21.1503 161.16.0450.890.11.1503 161.16.0450.891.21.1503
161.16.0560.890.11.1503 161.16.0560.891.21.1503 161.16.0630.890.11.1503 161.16.0630.891.21.1503
161.20.0450.890.11.1503 161.20.0450.891.21.1503 161.20.0560.890.11.1503 161.20.0560.891.21.1503
161.20.0630.890.11.1503 161.20.0630.891.21.1503 161.20.0710.890.11.1503 161.20.0710.891.21.1503
161.25.0764.890.11.1503 161.25.0764.891.21.1503 161.25.0886.890.11.1503 161.25.0886.891.21.1503
161.25.0980.890.11.1503 161.25.0980.891.21.1503 161.25.1077.890.11.1503 161.25.1077.891.21.1503
161.25.1120.890.11.1503 161.25.1120.891.21.1503 161.25.1180.890.11.1503 161.25.1180.891.21.1503
161.25.1250.890.11.1503 161.25.1250.891.21.1503 161.25.1320.890.11.1503 161.25.1320.891.21.1503
161.28.1400.890.11.1503 161.28.1400.891.21.1503 161.28.1500.890.11.1503 161.28.1500.891.21.1503
161.28.1600.890.11.1503 161.28.1600.891.21.1503 161.28.1700.890.11.1503 161.28.1700.891.21.1503
161.36.1700.890.11.1503 161.36.1700.891.41.1503 161.36.1800.890.11.1503 161.36.1800.891.41.1503
161.36.1900.890.11.1503 161.36.1900.891.41.1503 161.36.2000.890.11.1503 161.36.2000.891.41.1503
161.40.2000.890.11.1503 161.40.2000.891.41.1503 161.40.2128.890.11.1503 161.40.2128.891.41.1503
161.40.2240.890.11.1503 161.40.2240.891.41.1503 161.40.2368.890.11.1503 161.40.2368.891.41.1503
161.45.2240.890.11.1503 161.45.2240.891.41.1503 161.45.2366.890.11.1503 161.45.2366.891.41.1503
161.45.2510.890.11.1503 161.45.2510.891.41.1503 161.45.2654.890.11.1503 161.45.2654.891.41.1503
161.45.2654.891.41.1503 161.50.2660.891.41.1503 161.50.2800.891.41.1503 161.50.3000.891.41.1503

Bearing with internal gear
162.16.0400.890.11.1503 162.16.0400.891.21.1503 162.16.0450.890.11.1503 162.16.0450.891.21.1503
162.16.0560.890.11.1503 162.16.0560.891.21.1503 162.16.0630.890.11.1503 162.16.0630.891.21.1503
162.20.0450.890.11.1503 162.20.0450.891.21.1503 162.20.0560.890.11.1503 162.20.0560.891.21.1503
162.20.0630.890.11.1503 162.20.0630.891.21.1503 162.20.0710.890.11.1503 162.20.0710.891.21.1503
162.25.0764.890.11.1503 162.25.0764.891.21.1503 162.25.0886.890.11.1503 162.25.0886.891.21.1503
162.25.0980.890.11.1503 162.25.0980.891.21.1503 162.25.1077.890.11.1503 162.25.1077.891.21.1503
162.25.1120.890.11.1503 162.25.1120.891.21.1503 162.25.1180.890.11.1503 162.25.1180.891.21.1503
162.25.1250.890.11.1503 162.25.1250.891.21.1503 162.25.1320.890.11.1503 162.25.1320.891.21.1503
162.28.1400.890.11.1503 162.28.1400.891.21.1503 162.28.1500.890.11.1503 162.28.1500.891.21.1503
162.28.1600.890.11.1503 162.28.1600.891.21.1503 162.28.1700.890.11.1503 162.28.1700.891.21.1503
162.36.1700.890.11.1503 162.36.1700.891.41.1503 162.36.1800.890.11.1503 162.36.1800.891.41.1503
162.36.1900.890.11.1503 162.36.1900.891.41.1503 162.36.2000.890.11.1503 162.36.2000.891.41.1503
162.40.2000.890.11.1503 162.40.2000.891.41.1503 162.40.2128.890.11.1503 162.40.2128.891.41.1503
162.40.2240.890.11.1503 162.40.2240.891.41.1503 162.40.2240.891.41.1503 162.40.2368.891.41.1503
162.45.2240.890.11.1503 162.45.2240.891.41.1503 162.45.2366.890.11.1503 162.45.2366.891.41.1503
162.45.2510.890.11.1503 162.45.2510.891.41.1503 162.45.2510.891.41.1503 162.45.2654.891.41.1503
162.50.2500.891.41.1503 162.50.2660.891.41.1503 162.50.2800.891.41.1503 162.50.3000.891.41.1503

6. Standard series RD 900(Triple-row roller slewing rings)
Bearing with external gear
191.25.1800.990.41.1502 191.25.2000.990.41.1502 191.25.2240.990.41.1502 191.25.2500.990.41.1502
191.25.2800.990.41.1502 191.20.1250.990.41.1502 191.20.1400.990.41.1502 191.20.1600.990.41.1502
191.20.1800.990.41.1502 191.20.2000.990.41.1502 191.20.2000.990.41.1502 191.32.2500.990.41.1502
191.32.2800.990.41.1502 191.32.3150.990.41.1502 191.32.3550.990.41.1502 191.32.4000.990.41.1502
191.40.2800.990.41.1502 191.40.3150.990.41.1502 191.40.3550.990.41.1502 191.40.4000.990.41.1502
191.40.4500.990.41.1502 191.50.3150.990.41.1502 191.50.3550.990.41.1502 191.50.4000.990.41.1502
191.50.4500.990.41.1502 191.50.5000.990.41.1502 191.50.5600.990.41.1502 191.50.6300.990.41.1502
191.50.6735.990.41.1502

Bearing with internal gear
192.20.1250.990.41.1502 192.20.1400.990.41.1502 192.20.1600.990.41.1502 192.20.1800.990.41.1502
192.20.2000.990.41.1502 192.25.1800.990.41.1502 192.25.2000.990.41.1502 192.25.2240.990.41.1502
192.25.2500.990.41.1502 192.25.2800.990.41.1502 192.32.2240.990.41.1502 192.32.2500.990.41.1502
192.32.2800.990.41.1502 192.32.3150.990.41.1502 192.32.3550.990.41.1502 192.32.4000.990.41.1502
192.40.2800.990.41.1502 192.40.3150.990.41.1502 192.40.3550.990.41.1502 192.40.4000.990.41.1502
192.40.4500.990.41.1502 192.50.3150.990.41.1502 192.50.3550.990.41.1502 192.50.4000.990.41.1502
192.50.4500.990.41.1502 192.50.5000.990.41.1501 192.50.5600.990.41.1502 192.50.6300.990.41.1502
192.50.6735.990.41.1502
  • Country: China (Mainland)
  • Business Type: Luoyang JCB Bearing Technology Co., Ltd
  • Market:Africa,Americas,Asia,Emerging Markets,Europe,European Union,G20,Middle East,Oceania
  • Founded Year:2002
  • Address:
  • Contact:Jack Tao
*Your name:
*Your Email:
*To:Luoyang JCB Bearing Technology Co., Ltd
*Subject:
*Message:
Enter between 20 to 3,000 characters. English only.     Characters : 0 / 3000
*Enter the secure code shown below Mfrbee security Image      Reload Image

submiting now We do inquire for you , please wait ...