轴承代码 Bearing No. | 内径 Bore diameter | 外径 Outer diameter | 宽度Width | 倒角Radius | 基本额定负荷KN Basic rated load | 极限转速 Limit speed | 钢球 Ball Complement | 重量 Weight | |||
D | D | W | R | Kg/pc | |||||||
毫米英寸 Mm Inch | 毫米英寸 Mm Inch | 毫米英寸 Mm Inch | 毫米英寸 Mm Inch | 动负荷 Dynamic load | 静负荷 Static load | 脂 Grease | 油 Oil | 数量 No. | 尺寸 Size. | ||
c | CO | R/min | R/min | mm | |||||||
604 | 4 .1575 | 12 .4724 | 4 .1575 | 0.2 .008 | 0.97 | 0.36 | 43000 | 51000 | 8 | 1.588 | 0.002 |
605 | 5.1969 | 14 .5512 | 5.1969 | 0.2 .008 | 1.33 | 0.505 | 39000 | 46000 | 8 | 2.000 | 0.0035 |
606 | 6.2362 | 17 .6693 | 6.2362 | 0.3 .012 | 2.19 | 0.865 | 30000 | 38000 | 8 | 2.831 | 0.006 |
607 | 7.2756 | 19 .7480 | 6.2362 | 0.3 .012 | 2.24 | 0.91 | 28000 | 36000 | 7 | 3.500 | 0.008 |
608 | 8 .3149 | 22.8661 | 7.2756 | 0.3 .012 | 3.35 | 1.4 | 26000 | 34000 | 7 | 3.969 | 0.012 |
609 | 9.3543 | 24 .9449 | 7.2756 | 0.3 .012 | 3.4 | 1.45 | 22000 | 30000 | 7 | 3.969 | 0.014 |
6000 | 10 .3937 | 26 1.0236 | 8 .3150 | 0.3 .012 | 4.55 | 1.96 | 20000 | 28000 | 7 | 4.763 | 0.019 |
6001 | 12 .4724 | 28 1.1024 | 8.3150 | 0.3 .012 | 5.1 | 2.39 | 19000 | 26000 | 8 | 4.763 | 0.021 |
6002 | 15.5906 | 32 1.2598 | 9.3543 | 0.3 .012 | 5.6 | 2.84 | 18000 | 24000 | 9 | 4.763 | 0.03 |
6003 | 17.6693 | 35 1.3780 | 10 .3937 | 0.3 .012 | 6.8 | 3.35 | 17000 | 22000 | 10 | 4.763 | 0.039 |
6004 | 20.7874 | 42 1.6535 | 12.4724 | 0.6 .024 | 9.4 | 5.05 | 15000 | 19000 | 9 | 6.350 | 0.069 |
6005 | 25.9843 | 47 1.8504 | 12 .4724 | 0.6 .024 | 10.1 | 5.85 | 13000 | 17000 | 10 | 6.350 | 0.08 |
6006 | 301.1811 | 55 2.1654 | 13 .5118 | 1.0 .039 | 132 | 8.3 | 12000 | 15000 | 11 | 7.144 | 0.116 |
6007 | 35 1.3780 | 62 2.4409 | 14 .5512 | 1.0 .039 | 16 | 10.3 | 10000 | 13000 | 11 | 7.938 | 0.155 |
6008 | 40 1.5748 | 68 2.6772 | 15.5906 | 1.0 .039 | 16.8 | 11.5 | 8000 | 11000 | 12 | 7.938 | 0.185 |
6009 | 45 1.7717 | 75 2.9528 | 16.6299 | 1.0 .039 | 21 | 15.1 | 7200 | 9000 | 12 | 8.731 | 0231 |
6010 | 50 1.9685 | 80 3.1496 | 16.6299 | 1.0 .039 | 21.8 | 16.6 | 6400 | 7800 | 13 | 8.731 | 0.25 |
6011 | 55 2.1654 | 90 3.5433 | 18.7087 | 1.1 .043 | 29.6 | 212 | 7700 | 9000 | 12 | 10.319 | 0.366 |
Futina Switches And Sockets Italian H60/H80 Series H60/H80 serie, the most colorful serie in Futina, there are 5 designs of covers, more than 150 color combinations, give you a different visual experience. Specification of Classic Light Switches And Sockets Italian H60/H80 ...
D60 Series MOV Block for Line Surge Arrester The D60 Series MOV for Line Surge Arrester is a high-performance metal oxide varistor (MOV) block. It is designed to provide optimal protection against line surges in 330kV lines. The MOV block is made of a special material that is ...
E60C Series baking dry cabinet is 40~60℃ adjustable and <1%RH, it uses low temperature to evaporates water molecules inside the components, then the dehumidification host will completely absorb the water molecules in the air in the cabinet and discharge them out of the ...