Mechanical Data | |
Cell type | Mono125mm*125mm |
No. cells | 36 (4*9) |
Size | 1196*541*35mm |
Weight | 7.8kg |
Electrical Data | |||
(STC: Irradiance 1000w/m², module temperate 25℃, AM=1.5) | |||
Power | 90w | 95w | 100W |
Max. power voltage (Vmp) | 18.17V | 18.17V | 18.17V |
Max. power current (Imp) | 4.96A | 5.23A | 5.51A |
Open circuit voltage (Voc) | 21.6V | 21.6V | 21.6V |
Short circuit current (Isc) | 5.45A | 5.76A | 6.06A |
Power Tolerance | ±3% | ||
Normal Operating Cell Temp(NOCT) | -40/+85℃ | ||
Tem compensation coefficient | -(0.45±0.05)%/ ℃ | ||
Tem of ISC | (0.065±0.015)%/ ℃ | ||
Tem of VOC | -(80±10)mv/℃ | ||
Tempered Glass | 3.2mm |
AN-SLA series is the latest solar street light model independently developed by Anern. This series of China solar light adopts the most popular all-in-one design, being customized with a new appearance design. Its biggest difference from the traditional integrated solar street ...
The Zeus series has enhanced module density and significantly increased module power and efficiency, with an output power of 505-605w. It also has the core advantages of high power, high efficiency, high power generation, cost saving, good system adaptability, high reliability ...
Category 72 version (9BB-166) model FY166M440-72 Standard test conditions:AM1.5,E=1000W/m2,TC=25℃ Pmax 275W~450W Maximum system voltage 1500V Tolerance range 0~5W Maximum system current 20A Vpm41.2VOperating temperature -40~85℃ Ipm 10.7A Cell type Monocrystalline ...