Interlocking safety grating stair treads
IST-1:Interlock Grating Stair Treads.
IST-2:Carrier Plate drawing.
Item | A Tread Width | D Dimension | F Dimension | G Dimension |
---|---|---|---|---|
For stair treads without nosing | ||||
ICP-1 | 6" | 2" | 2" | 1-1/8" |
ICP-2 | 9" | 5" | 2" | 1-1/8" |
ICP-3 | 12" | 8" | 2" | 1-1/8" |
For stair treads with nosing | ||||
ICPN-1 | 7-1/2" | 4-1/2" | 2-1/2" | 1-1/8" |
ICPN-2 | 10-1/2" | 7" | 2-1/2" | 1-1/8" |
ICPN-3 | 13-1/2" | 7" | 2-1/2" | 1-1/8" |
Product descriptions:
Note:Channel depth of 1-1/2", 3" and 4" should be specially ordered.
Features & benefits:
IST-3:Industrial stair treads grating.
IST-4:Temporary Grating Bridge.
Inquiry for Our Product
Mengke Safety Grating Co., Ltd.