Graphite electrodes lift plugis used for the transfer of graphite electrode and electrode columns to or from the electric arc furnace. It is a safe and effective lifting device with hoisting ring. In this way, the accidental breakage of the electrode and thread injury caused by vibration are avoidable during the hoisting process.
Our lifting plugs are manufactured with high quality certified steel components and original graphite parts. The threads of the lifting plugs are exactly matched with the electrode socket. They also have the same character with the graphite electrode. While transporting the electrode columns, we recommend to use a shock absorber.
Item | Graphite Pin Size |
Small Lifting Bail 9" H × 8" W |
Medium Lifting Bail 19" H × 8" W |
Large Lifting Bail 39" H × 8" W |
Plug Capacity | |||||
---|---|---|---|---|---|---|---|---|---|---|
mm | in | kg | lbs | kg | lbs | kg | lbs | kg | lbs | |
GPL-01 | 177.17 | 6.975 | 17 | 38 | 24 | 54 | 45 | 99 | 1089 | 2400 |
GPL-02 | 203.2 | 8.5 | 19 | 41 | 26 | 58 | 47 | 103 | 1860 | 4100 |
GPL-03 | 222.25 | 8.75 | 19 | 42 | 27 | 59 | 47 | 104 | 1860 | 4100 |
GPL-04 | 241.3 | 9.5 | 21 | 46 | 29 | 63 | 49 | 108 | 2359 | 5200 |
GPL-05 | 269.88 | 10.625 | 29 | 63 | 38 | 84 | 59 | 131 | 3583 | 7900 |
GPL-06 | 298.45 | 11.75 | 33 | 73 | 43 | 94 | 64 | 141 | 5897 | 13000 |
GPL-07 | 317.5 | 12.5 | 34 | 75 | 44 | 96 | 65 | 143 | 5897 | 13000 |
GPL-08 | 374.65 | 14.75 | 52 | 115 | 62 | 136 | 83 | 183 | 8165 | 18000 |
GPL-09 | 406.4 | 16 | 60 | 133 | 70 | 154 | 91 | 201 | 9525 | 21000 |
GPL-10 | 431.8 | 17 | 73 | 161 | 83 | 182 | 104 | 229 | 9979 | 22000 |
* The weights of graphite electrode lift plug are approximate based on standard bail. |