galvanized steel helical pole for export
Shaft Size (inch) | Wall Thick(inch) | Helix Thick(inch) | Lead Length(ft) | Helix Size(inch) | Extension Length (ft) |
2.875 OD. | 0.262 | 3/8 or 1/2 | 3ft/5ft/7ft/10ft | 8/10/12/14 | 3ft/5ft/7ft/10ft |
3.00 OD. | 0.238 | 3/8 or 1/2 | 3ft/5ft/7ft/10ft | 8/10/12/14 | 3ft/5ft/7ft/10ft |
3.50 OD. | 0.254/0.300 | 3/8 or 1/2 | 3ft/5ft/7ft/10ft | 8/10/12/14 | 3ft/5ft/7ft/10ft |
4.50 OD. | 0.290/0.337 | 3/8 or 1/2 | 5ft/7ft/10ft/12ft | 8/10/12/14 | 3ft/5ft/7ft/10ft |
5.50 OD. | 0.362 | 3/8 or 1/2 | 5ft/7ft/10ft/12ft | 8/10/12/14 | 3ft/5ft/7ft/10ft |
6.625 OD. | 0.562 | 3/8 or 1/2 | 5ft/7ft/10ft/12ft | 8/10/12/14 | 3ft/5ft/7ft/10ft |
Contact us
If you want to konw more information about the product what you want,please contact me and i will reply you soon.