chemical composition(%,max)
Trademark B-B:
C 0.003 Si 0.01 Mn 0.13 P 0.009 S 0.006 Cr 0.02 Ni 0.02 Al 0.03 Cu 0.02
Mechanical Properties
Brinell Hardness (HB) | ||
HIGH PURITY IRON | max. | typical |
Cold-rolled strip / sheet | 105 | 90 |
Hot-rolled strip / plate | 105 | 90 |
Quarto plate | 100 | 90 |
Round bar | 110 | 95 |
Electrical and Magnetic Properties
Characteristics Typical Values
Initial Permeability | 300 – 500 |
Permeability | 3500 - 6000 |
Coercive Force | 60 – 120 A/m |
Saturation Induction | 2.15 T |
Density at 20 °C | 7.86 kg/dm³ |
Melting Point | 1536 °C |
Linear Expansion Coefficient Temperature Range 0 – 100 °C |
12x10-61/°C |
Modulus of Elasticity | 207 kN/mm² |