Skype : dddemi33
Sales Manager : Tiffany Guan
RFQ e-mail : sales8@amikon.cn
Whats@app : +86 18030235313
QQ :2851195473
Discrete Mixed I/O Modules
Discrete mixed modules provide maximum flexibility by combining inputs and outputs in a single, compact module. Discrete input modules receive signals from input devices such as sensors, push-buttons,and switches that can have two states:on or off ,open or closed.Discrete output modules send control signals to devices such as contactors, indicator lamps, and interposing relays that can also have two states. Discrete mixed modules provide maximum flexibility by combining inputs and outputs in a single, compact module. Modules require a carrier base (IC200CHSxxx).
Other moldel number we have:
IC693CBL324 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CBL325 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CBL327 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CBL328 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CBL329 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CBL330 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CBL331 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CBL332 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CBL333 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS391 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS391CA | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS391LT | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS391NB | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS391RR | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS392 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS392CA | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS392LT | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS392RR | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS393 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS393LT | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS393RR | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS397 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS397CA | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS397LT | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS397NB | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS397RR | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS398 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS398CA | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS398LT | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS398RR | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS399 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS399LT | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CHS399RR | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CMM301RR | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CMM302 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CMM302CA | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CMM302LT | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CMM302RR | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CMM311 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CMM311LT | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CMM311RR | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CMM321 | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CMM321CA | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CMM321RR | ||||||||||||||||||||||||||||||||||||||||||||||
IC693CPU311 |