Items | Spec and Parameter | XSZ-HY1 | XSZ-HY2 | Order No. |
Main body | / | ● | ● | MS50Xb |
Eyepiece | Plan 10X-18 | ●● | ●● | EP10a |
Plan 16X-10 | ●● | ●● | EP16a | |
S-plan objective | S-plan 4X/0.10 | ● | ● | B-OSPr4 |
S-plan 10X/0.25 | ● | ● | B-OSPr10 | |
S-plan 40X/0.65 | ● | ● | B-OSPr40a | |
S-plan 100X/1.25(Oil) | ● | ● | B-OSPor100 | |
Plan-objective | Plan 4X/0.10 | ○ | ○ | B-OPr4 |
Plan 10X/0.25 | ○ | ○ | B-OPr10 | |
Plan 40X/0.65 | ○ | ● | B-OPr40 | |
Fluorescent objectives | 25/0.65 | ● | ● | B-OFr25 |
40/1(Glycerin) | ● | ● | B-OFor40 | |
100/1.25(Glycerin) | ● | ● | B-OFor100 | |
Head |
Seidentopf Binocular Head Inclined 30°, and
Rotatable 360°Interpupilary Distance: 55-75mm |
● | ● | TTR01 |
Nosepiece | Quadruple Nosepiece | ● | ● | R03 |
Quintuple Nosepiece | ○ | ○ | 7X.2 | |
Stage | Size: 160x135mm Moving Range: 76x50mm | ● | ● | S20 |
Condenser | Abbe N.A. 1.25 | ● | ● | C05 |