Density | 1.1±0.1 g/cm3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boiling Point | 290.3±15.0 °C at 760 mmHg | ||||||||||||
Molecular Formula | C12H14O3 | ||||||||||||
Molecular Weight | 206.238 | ||||||||||||
Flash Point | 123.9±20.4 °C | ||||||||||||
Exact Mass | 206.094299 | ||||||||||||
PSA | 43.37000 | ||||||||||||
LogP | 2.45 | ||||||||||||
Vapour Pressure | 0.0±0.6 mmHg at 25°C | ||||||||||||
Index of Refraction |
1.506
Synonyms
|