Density | 1.1±0.1 g/cm3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boiling Point | 218.1±0.0 °C at 760 mmHg | |||||||||
Molecular Formula | C9H9FO | |||||||||
Molecular Weight | 152.166 | |||||||||
Flash Point | 91.7±0.0 °C | |||||||||
Exact Mass | 152.063736 | |||||||||
PSA | 17.07000 | |||||||||
LogP | 1.49 | |||||||||
Vapour Pressure | 0.1±0.4 mmHg at 25°C | |||||||||
Index of Refraction | 1.489 | |||||||||
Water Solubility |
insolubleSynonyms
|