EN10025-4 steel plates are hot rolled weldable fine grain structural steels in the thermomechanical rolled condition in the grades of S275, S355, S420 and S460. EN10025-4 steel plates shall be
classified as alloy special steels. All the EN10025-4 steel grades may be supplied in the following qualities:
With specified minimum values of impact energy at temperatures not lower than -20℃, designated as M;
With specified minimum values of impact energy at temperatures not lower than -50℃, designated as ML.
Thermomechanical rolled EN10025-4 steel plates chemical composition of the ladle analysis:
EN10025-4 | Steel number | C | Si | Mn | P | S | Nb | V | Al(total) | Ti | Cr | Ni | Mo | Cu | N |
S275M | 1.8818 | 0.13 | 0.50 | 1.50 | 0.030 |
|
0.05 | 0.08 | 0.02 | 0.05 | 0.30 | 0.30 | 0.10 | 0.55 | 0.015 |
S275ML | 1.8819 | 0.13 | 0.50 | 1.50 | 0.025 | 0.020 | 0.05 | 0.08 | 0.02 | 0.05 | 0.30 | 0.30 | 0.10 | 0.55 | 0.015 |
S355M | 1.8823 | 0.14 | 0.50 | 1.60 | 0.030 | 0.025 | 0.05 | 0.10 | 0.02 | 0.05 | 0.30 | 0.50 | 0.10 | 0.55 | 0.015 |
S355ML | 1.8834 | 0.14 | 0.50 | 1.60 | 0.025 | 0.020 | 0.05 | 0.10 | 0.02 | 0.05 | 0.30 | 0.50 | 0.10 | 0.55 | 0.015 |
S420M | 1.8825 | 0.16 | 0.50 | 1.70 | 0.030 | 0.025 | 0.05 | 0.12 | 0.02 | 0.05 | 0.30 | 0.80 | 0.20 | 0.55 | 0.025 |
S420ML | 1.8836 | 0.16 | 0.50 | 1.70 | 0.025 | 0.020 | 0.05 | 0.12 | 0.02 | 0.05 | 0.30 | 0.80 | 0.20 | 0.55 | 0.025 |
S460M | 1.8827 | 0.16 | 0.60 | 1.70 | 0.030 | 0.025 | 0.05 | 0.12 | 0.02 | 0.05 | 0.30 | 0.80 | 0.20 | 0.55 | 0.025 |
S460ML | 1.8838 | 0.16 | 0.60 | 1.70 | 0.025 | 0.020 | 0.05 | 0.12 | 0.02 | 0.05 | 0.30 | 0.80 | 0.20 | 0.55 | 0.025 |
Thermomechanical rolled EN10025-4 steel plates mechanical properties at ambient temperature:
EN10025-4 | Yield strength Mpa | Tensile strength Mpa | Elongation | |||||||||
Thickness (mm) | ≤16 | 16-40 | 40-63 | 63-80 | 80-100 | 100-120 | ≤40 | 40-63 | 63-80 | 80-100 | 100-120 | (%) |
S275M | 275 | 265 | 255 | 245 | 245 | 240 | 370-530 | 360-520 | 350-510 | 350-510 | 350-510 | 24 |
S275ML | 275 | 265 | 255 | 245 | 245 | 240 | 370-530 | 360-520 | 350-510 | 350-510 | 350-510 | 24 |
S355M | 355 | 345 | 335 | 325 | 325 | 320 | 470-630 | 450-610 | 440-600 | 440-600 | 430-590 | 22 |
S355ML | 355 | 345 | 335 | 325 | 325 | 320 | 470-630 | 450-610 | 440-600 | 440-600 | 430-590 | 22 |
S420M | 420 | 400 | 390 | 380 | 370 | 365 | 520-680 | 500-600 | 480-640 | 470-630 | 460-620 | 19 |
S420ML | 420 | 400 | 390 | 380 | 370 | 365 | 520-680 | 500-600 | 480-640 | 470-630 | 460-620 | 19 |
S460M | 460 | 440 | 430 | 410 | 400 | 385 | 540-720 | 530-710 | 510-690 | 500-680 | 490-660 | 17 |
S460ML | 460 | 440 | 430 | 410 | 400 | 385 | 540-720 | 530-710 | 510-690 | 500-680 | 490-660 | 17 |
Thermomechanical rolled EN10025-4 steel plates are intended for use in heavily loaded parts of welded structures such as, bridges, flood gates, storage tanks, water supply tanks, etc., for service
at ambient and low temperatures.
http://encarbonsteel.com/
Contact
Ms. Olivia
Henan BEBON Iron & Steel Co., Ltd
Email: olivia.roy88@gmail.com
Tel: 008637186151527
Main Feature of Hot Rolled Steel Plate Hot steel coils production is a rolling procedure that relates rolling steel at a high temperature (usually above 1700°F) and over the recrystallization temperature of steel. When the steel heating temperature is higher than the ...
OVERVIEW OF HOT ROLLED STEEL PLATE Hot rolling is a metal forming method that involves rolling the steel at a high-temperature that rises above its recrystallization temperature. A hot rolled carbon steel plate with a competitive price is a piece of steel in a flattened form. ...
OVERVIEW OF HOT ROLLED STEEL PLATE Hot rolling is a metal forming method that involves rolling the steel at a high-temperature that rises above its recrystallization temperature. A hot rolled carbon steel plate with a competitive price is a piece of steel in a flattened form. ...