Model |
Output capacity
(KW) |
Gas Consumption
(Nm3/h) |
Oil Consumption
(kg/h) |
Specifications of Boiler (T) |
EC4GNQR | 3900 | 390 | 350 | 4 or 5 |
EC5GNQR | 6400 | 640 | 575 | 6 or 8 |
EC6GNQR | 9500 | 950 | 850 | 10 or 12 |
EC7GNQR | 12500 | 1250 | 1120 | 15 |
EC8GNQR | 16500 | 1650 | 1480 | 20 |
EC9GNQR | 20000 | 2000 | 1800 | 25 |
EC10GNQR | 24500 | 2450 | 2200 | 30 |
EC11GNQR | 29500 | 2950 | 2650 | 35 |
EC12GNQR | 33500 | 3350 | 3000 | 40 |
EC13GNQR | 39000 | 3900 | 3500 | 45 |
EC14GNQR | 44650 | 4465 | 4000 | 50 |
EC15GNQR | 50200 | 5020 | 4500 | 65 |
EC16GNQR | 55800 | 5580 | 5000 | 70 or 75 |
EC17GNQR | 67500 | 6750 | 6060 | 80 |
EC18GNQR | 72600 | 7260 | 6520 | 90 |
EC19GNQR | 79000 | 7900 | 7075 | 100 |
EC20GNQR | 86000 | 8600 | 7720 | 120 |
Model Output capacity (KW) Gas Consumption (Nm3/h) OilConsumption (kg/h) Specifications of Thermal Oil Furnace Burner (Mcal) EP1GQ/GNQ 720 72 / 50 EP2GQ/GNQ 1420 142 120 75 or 100 EP3GQ/GNQ 2380 238 200 125 or 150 EP4GQ/GNQ 3315 332 280 200 or 250 EP5GQ/GNQ 5440 544 458 350 ...
Model Output capacity (KW) Gas Consumption (Nm3/h) OilConsumption (kg/h) Specifications of Thermal Oil Furnace Burner (Mcal) EP1GQ/GNQ 720 72 / 50 EP2GQ/GNQ 1420 142 120 75 or 100 EP3GQ/GNQ 2380 238 200 125 or 150 EP4GQ/GNQ 3315 332 280 200 or 250 EP5GQ/GNQ 5440 544 458 350 ...