Model |
Output capacity
(KW) |
OilConsumption
(kg/h) |
Speifications of Boiler
(T) |
EC4NQR | 3900 | 350 | 4 or 5 |
EC5NQR | 6400 | 575 | 6 or 8 |
EC6NQR | 9500 | 850 | 10 or 12 |
EC7NQR | 12500 | 1120 | 15 |
EC8NQR | 16500 | 1480 | 20 |
EC9NQR | 20000 | 1800 | 25 |
EC10NQR | 24500 | 2200 | 30 |
EC11NQR | 25900 | 2650 | 35 |
EC12NQR | 33500 | 3000 | 40 |
EC13NQR | 39000 | 3500 | 45 |
EC14NQR | 44650 | 4000 | 50 |
EC15NQR | 50200 | 4500 | 65 |
EC16NQR | 55800 | 5000 | 70 or 75 |
EC17NQR | 67500 | 6060 | 80 |
EC18NQR | 72600 | 6520 | 90 |
EC19NQR | 79000 | 7075 | 100 |
EC20NQR | 86000 | 7720 | 120 |
Model Output capacity (KW) Gas Consumption (Nm3/h) OilConsumption (kg/h) Specifications of Thermal Oil Furnace Burner (Mcal) EP1GQ/GNQ 720 72 / 50 EP2GQ/GNQ 1420 142 120 75 or 100 EP3GQ/GNQ 2380 238 200 125 or 150 EP4GQ/GNQ 3315 332 280 200 or 250 EP5GQ/GNQ 5440 544 458 350 ...
Model Output capacity (KW) Oil Consumption (kg/h) Specifications of the mixing plant EI300NQ 3750 300 500 EI600NQ 7000 650 1000 EI1200NQ 13500 1200 2000 EI1800NQ 21000 1900 3000 EI2500NQ 27000 2400 4000 EI3000NQ 31000 2800 5000 ...