Side | P.R. | Pattern | QTY/40’HQ | |
1 | 7.00R16 | 14 | WS118 | 725 |
2 | 14 | WS648 | 725 | |
3 | 7.50R16 | 14 | WS118 | 600 |
4 | 14 | WS648 | 600 | |
5 | 8.25R16 | 16 | WS118 | 530 |
6 | 8.25R20 | 16 | WS118 | 390 |
7 | 9.00R20 | 16 | WS648 | 310 |
8 | 10.00R20 | 18 | WS118 | 272 |
9 | 18 | WS128 | 272 | |
10 | 18 | WS616 | 272 | |
11 | 18 | WS626 | 272 | |
12 | 18 | WS648 | 272 | |
13 | 18 | WS658 | 272 | |
14 | 18 | WS668 | 272 | |
15 | 11.00R20 | 18 | WS158 | 245 |
16 | 12.00R20 | 20 | WS628 | 225 |
17 | 12.00R24 | 20 | WS688 | 192 |
18 | 11R22.5 | 16 | WS711 | 276 |
19 | 12R22.5 | 18 | WS800 | 238 |
20 | 13R22.5 | 18 | WS118 | 228 |
21 | 11R24.5 | 18 | WS800 | 260 |
Side LI/SI Pattern Side Wall UTQG QTY/40HQ 165/65R13 77T H218 BSW 450AA 2050 165/70R13 79T H218 BSW 450AA 2000 175/70R13 82T H218 BSW 450AA 1900 185/70R13 86T H218 BSW 450AA 1580 175/65R14 82T,82H H218 BSW 450AA 1800 175/70R14 84T,84H H218 BSW 450AA 1570 185/70R14 88T,88H H218 ...