Module | Image sensor | 1/2.8 inch Sony Exmor® CMOS sensor |
Effective pixels | 2.0 Megapixels | |
Zoom | 30X optic zoom , 12X digital zoom | |
Min. Illumination | 0.35lux(F1.6AGC on 1/30s),0.002lux black & white | |
WB | Auto / Auto Tracking / Indoor / Outdoor / Outdoor Auto / sodium mode / one-touch / Manual | |
S/N ratio | >50 dB | |
WDR | Auto / Manual (Off / On) | |
Definition | 1080p/30, 1080p/25, 720p/60, 720p/50, 720p/30, 720p/25 | |
Focus | Auto, manual | |
Day/Night mode | Auto ICR | |
DNR | Support 3D DNR | |
Video Enhancement | AGC,BLC,AE,WB,Electronic shutter,mirror,DNR,Slow snapshots, color enhancement | |
Privacy masking | Support | |
Shutter speed | 1/1 to 1/10000 sec | |
AGC | Auto/Manual (–3 dB to +28 dB, 16 steps) | |
Lens | Lens | F=4.3mm -129.0mm |
Aperture range | F1.6-F4.7 | |
View angle | 63.7°(Wide)- 2.3°(Tele) | |
Laser | Laser range | Over 300m |
Laser angle | Adjustable by focus | |
Laser control | In sync with module | |
PTZ | PTZ range | H: 360° , 0.08° to 100° /s V: 90°, 0.08° to 80° /s |
PTZ protocol | Multiple protocols, RJ45 | |
Power-off memory | Support | |
Idle action | Support | |
Preset | 128 presets,6 programmable tracks,3scanning tracks,1 self-learning track | |
Night vision | 300m | |
Alarm in/out | 4x in, 1x out(optional) | |
Video output | RJ45 interface | |
Others | Protection grade | IP66 |
Work temp | -40°C to 60°C , 0~95% humidity(no condense) | |
Size | 300 x 294 x 224mm | |
Power supply | DC12V | |
Menu | OSD | |
Installation | Wall,base |
Camera Image sensor 1/3\" 2.0 Megapixels progressive scanning CMOS Effective pixels 2.0 Megapixels Zoom 38X optic zoom , 12X digital zoom Min. Illumination 0.04 lx(ICR ON, 1/30Sec) WB Auto / Auto Tracking / Indoor / Outdoor / Outdoor Auto / sodium mode / one-touch / Manual ...
Camera Image sensor 1/3" 2.0 Megapixels progressive scanning CMOS Effective pixels 2.0 Megapixels Zoom 38X optic zoom , 12X digital zoom Min. Illumination 0.04 lx(ICR ON, 1/30Sec) WB Auto / Auto Tracking / Indoor / Outdoor / Outdoor Auto / sodium mode / one-touch / Manual S/N ...
Camera Image sensor 1/3\" 2.0 Megapixels progressive scanning CMOS Effective pixels 2.0 Megapixels Zoom 38X optic zoom , 12X digital zoom Min. Illumination 0.04 lx(ICR ON, 1/30Sec) Lens Lens F=8.1mm~310mm Aperture range F1.8(W)~F6.1(T) View angle 63.7°(Wide)- ...