Model | KWS30 | KWS55A | KWS55B | KWS55C | KWS55D | |
steel | stainless | |||||
Rated Capacity | KG | 300 | 300 | 400 | 300 | 400 |
Drum Size | gallon | 30 | 55 | 55 | 55 | 55 |
Inside Diameter | mm | Φ510 | Φ610 | Φ610 | Φ610 | Φ610 |
Net Weight | KG | 5.8 | 6.8 | 7.5 | 5.5 | 5.7 |
Overall Size | mm | Φ510x150 | Φ610x150 | Φ730x150 | Φ610x150 | Φ730x150 |
Wheel Size(PU) | mm | Φ75x35 | Φ75x35 | Φ75x35 | Φ75x35 |
Φ75x35 |