DongFeng 6-8T road sweeper truck
1 High operation efficiency
2 Advanced technology
3 high practicability
4 1year warranty
More information, please feel free to contact with Ms. Anita Deng.
Website: www.truckdf.com
Skype: truck0011
Whatsapp: +86 13329899995
DongFeng 6-8T road sweeper truck | |||
ITEM | PARAMETER | UNIT | DATA |
Whole Vehicle | Vehicle Model | CLW5160TSL4 | |
Overall Dimensions | mm | 8000*2470*3160 | |
GVW | kg | 16000 approximate | |
Curb Weight | 9805 approximate | ||
Rated Load | 6000 approximate | ||
Max Speed | km/h | 90 | |
F/R track base | mm | 1880/1860 | |
Front/Rear Hanging | 1430/2070 | ||
Approach/Departure Angle | ° | 20/15 | |
Leaf Spring | pcs | 8/10+8,7/9+6 | |
Drive Wheel | 4*2 | ||
Chassis Model | DFL1160BX4 | ||
Wheel Base | mm | 4200 | |
Tire Specification | inch | 10.00-20,9.00-20 | |
Engine | No. of Tires | pcs | 6+1 spare |
Engine Type | EQH180-40 | ||
Engine Horsepower | hp | 180 | |
Displacement | ml | 4752 | |
Gearbox | Emission Standrad | Euro4 | |
Cab | Row | single | |
Passenger | 3 | ||
Gearbox | No. of Gears | Manual | 6-speed with overdrive |
Sweeper | Sweeping width | mm | 3000 |
Sweeping speed | km/h | 3 to 20 | |
Sweeping capacity | sq.m/h | 9000-60000 | |
Sweeping efficiency | 98% | ||
Max inhale granularity | mm | 120 | |
Suction nozzle mini ground clearance | 200 | ||
Grain unloading angle | ° | 45 | |
Grain unloading height | mm | 970 | |
Protector | Material | Q235A carbon steel | |
Section Dimension | mm | 120*50 | |
Ground Clearance | mm |
500
|
Chassis parameter Driving Type: 4x2 Model: ZZ5164K4516C1/G1W6Y-45 A. Engine: YC6J190-33,190HP B. Clutch: 395mm C. Transmission: HW65506TC D. Front Axle: 1094,( spring center distance 880, spring end distance2268.4,φ285.75) E. Rear Axle: 153 single rear axle ( wheel track ...
Road Sweeper mounted on tractor, Road sweeper mounted on fork lift ...