Specifications:
Screen Model | Range of Mesh | Dimension (length × width) | Weight (kg) |
---|---|---|---|
SFSS-1 | 16 - 325 | 585 × 1170mm | 12 |
SFSS-2 | 16 - 325 | 635 × 1253mm | 13.5 |
SFSS-3 | 16 - 325 | 913 × 650mm | 12.5 |
SFSS-4 | 16 - 325 | 720 × 1220mm | 17 |
SFSS-5 | 16 - 325 | 712 × 1181mm | 17 |
The replacement screens can be specifically designed to fit various shale shakers. Specifications can be customized according to your needs.