Specification | |
19" LCD CCTV monitor | |
Mode Name | LC-ME1901 |
Screen Size | 19" |
Active Display Area (mm) | 376.32mm(W)×301.06mm(H) |
Display Mode | 4:3 |
LCD Type | TFT-LCD |
Resolution | 1280×1024 |
Display Color | 16.7M |
Pixel Pitch(mm) | 0.294(H)×0.294(V) |
Brightness(nits) | 350cd/m² |
Contrast Ratio | 500:1 |
Viewing Angle | 160(H) /160(V) |
V-FREQUENCCY | 60Hz |
Response Time | 5ms(rise time); 5ms(fall time) |
Backlight | 4 CCFL |
Input and output | |
Composite video input | 2 (BNC×2) |
VGA input | 1 |
HDMI input | 1 |
Composite video Output | 1 (BNC×1) |
Audio in | 1 |
Audio out | 1 |
Internal speaker | 2(8Ω 2W) |
Update USB | 1 |
VIDEO | |
System | PAL/NTSC/SECAM |
OSD display | |
MENU | Chinese/English |
POWER | |
Power input | DC 12V/3A |
Max in operation | ≤35W (Max) |
Standby power loss | <1W |