Specification | |
12.1" LCD CCTV monitor | |
Mode Name | LC-ME1201 |
Screen Size | 12.1" |
Active Display Area (mm) | 245.76mm(W)×184.32mm(H) |
Display Mode | 4:3 |
LCD Type | TFT-LCD |
Resolution | 800×600 |
Display Color | 16.7M |
Pixel Pitch(mm) | 0.264(H)×0.264(V) |
Brightness(nits) | 250cd/m² |
Contrast Ratio | 350:1 |
Viewing Angle | 170(H) /150(V) |
V-FREQUENCCY | 60Hz |
Response Time | 8ms |
Backlight | 2 CCFL |
Input and output | |
Composite video input | 2 (BNC×2) |
VGA input | 1 |
HDMI input | 1 |
Composite video Output | 1 (BNC×1) |
Audio input | 1 |
Audio output | 1 |
VIDEO | |
System | PAL/NTSC/SECAM |
OSD display | |
MENU | Chinese/English |
POWER | |
Power input | DC 12V/4A |
Max in operation | ≤18W (Max) |
Standby power loss | <1W |