Commercial type G101 G102 replacement Dump Pumps are known for their ruggedness, reliability and interchangeability. Available in both the DYNACO G101 Remote Mount and the G102 Direct Mount configurations, these pumps offer cast iron construction. Please view our attachment DYNACO G101 G102 DUMP PUMP.pdf Technical Product Catalog for detail.
Additional information about DYNACO G101 dump pump:
Model No. |
Gear Width |
GMP @ 1800RPM |
LMP @ 1800RPM |
Pressure (psi) |
Max Speed (rpm) |
Input Power (kw) |
Shift Option |
Rotation |
---|---|---|---|---|---|---|---|---|
DG101D-07-LMS | 3/4" | 9.5 | 36 | 2500 | 2400 | 10 | Manual | CW & CCW |
DG101D-15-LMS | 1 1/2" | 21 | 79.5 | 2500 | 2400 | 21 | Manual | CW & CCW |
DG101D-20-LMS | 2" | 29 | 109.3 | 2500 | 2400 | 43 | Manual | CW & CCW |
DG101D-07-LAS | 3/4" | 9.5 | 36 | 2500 | 2400 | 10 | Airshift | CW & CCW |
DG101D-15-LAS | 1 1/2" | 21 | 79.5 | 2500 | 2400 | 21 | Airshift | CW & CCW |
DG101D-20-LAS | 2" | 29 | 109.3 | 2500 | 2400 | 43 | Airshift | CW & CCW |
Dynaco |
Parker/ Commercial |
Permco Model # |
Metaris Model # |
Muncie Part # |
10 Digit # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DG101D-07-LMS | G101-1-07 | MH101G-07-LMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DG101D-15-LMS | G101-1-15 | DMR-300-15-ZL-200 | MH101G-15-LMS | S2LD-11-1RPRB | 308-9310-003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DG101D-20-LMS | G101-1-20 | DMR-400-15-ZL-200 | MH101G-20-LMS | S2LD-15-1RPRB | 308-9310-005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DG101D-07-LAS | G101-1-07-AS | MH101G-07-LAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DG101D-15-LAS | G101-1-15-AS | DMR-300-15-ZL-200 | MH101G-15-LAS | S2AD-11-1RPRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DG101D-20-LAS | G101-1-20-AS |
DMR-400-15-ZL-200
|
Package Included 1pcs ECO-WORTHY 3/6/8 QuartDouble Acting Hydraulic Pump China Stock Usually Ships in 3 to 8 Business Days ECO-WORTHY 3 /6/8 Quart Double Acting Hydraulic Pump ECO-WORTHY\'s 3/6/8 Quart Double Acting Hydraulic Pump comes standard in many dump trailers and is a ...
(KPseries) Lifting hydraulic gear pump is a kind of widely used high press hydraulic element with the reasonable structure, reliable working performance, and easily maintenance etc. Our production is mainly adopted in the hydraulic of dump truck made in Japan. DYNACO can supply ...