Testing Results
Color fastness | Standard | Results |
To Washing | ISO 105-C06:2010 | Change:4-5 Staining:>4 |
To Perspiration | ISO 105-E04:2008 | Change:4-5 Staining:>4 |
To Rubbing | ISO 105-X12:2001 | Dye :4-5 Wet: 3-4 |
To Light | ISO 105-B02:1994/Amd 2:2000 | Above 4 |
Item | Standard | Results |
Dimensional change | ISO 5077:2007 | <� ±3% |
Tensile strength | ISO 13934-1:1999 | Warp>800N, Weft>600N |
Tear strength | ISO 13937-2:2000 | Warp>20N, Weft>20N |
Flame retardant property | EN ISO 11611:2007 | Pass A1,A2,B1,C1,F1 |
EN ISO 11612:2008 | Pass A1,A2 | |
EN ISO 14116:2008 |
Passed |