Technical data and Dimensions
Item# | Type |
Wheel Dimensions (mm) |
Wheel Type | Bearing Type |
Capacity (kg) |
Load Height (mm) |
Swivel Radius (mm) |
Mounting Type |
C2006S1 | Swivel | Φ75 x 32 | Polyurethane | Roller | 100 | 111 | 77 | Plate |
C2006S2 | Swivel | Φ100 x 32 | Polyurethane | Roller | 110 | 137 | 94 | Plate |
C2006S3 | Swivel | Φ125 x 32 | Polyurethane | Roller | 120 | 164 | 100 | Plate |
C2006B1 | Brake A | Φ75 x 32 | Polyurethane | Roller | 100 | 111 | 77 | Plate |
C2006B2 | Brake A | Φ100 x 32 | Polyurethane | Roller | 110 | 137 | 94 | Plate |
C2006B3 | Brake A | Φ125 x 32 | Polyurethane | Roller | 120 | 164 | 100 | Plate |
C2006H1 | Brake B | Φ75 x 32 | Polyurethane | Roller | 100 | 111 | 77 | Plate |
C2006H2 | Brake B | Φ100 x 32 | Polyurethane | Roller | 110 | 137 | 94 | Plate |
C2006H3 | Brake B | Φ125 x 32 | Polyurethane | Roller | 120 | 164 | 100 | Plate |
C2006R1 | Rigid | Φ75 x 32 | Polyurethane | Roller | 100 | 111 | Plate | |
C2006R2 | Rigid | Φ100 x 32 | Polyurethane | Roller | 110 | 137 | Plate | |
C2006R3 | Rigid | Φ125 x 32 | Polyurethane | Roller | 120 | 164 | Plate |
Features & Benefits
These light medium duty casters have capacities that range from 100 kg to 120 kg each.