Product Quick Detail

Minimum Order
1000
Place Of Origin
China (Mainland)
Packaging
N/A
Delivery
15 Days

Polymer cell
img

  • The specification listed below is just for cell. PCB and wires will be customized as requested.
Cell Model Type Capacity
(mAh)
Thickness
(mm)
Width
(mm)
Length
(mm)
287083P Polymer 2000 2.8 70 83
2880136P Polymer 3500 2.8 80 136
347090P Polymer 2400 3.4 70 90
348090P Polymer 2800 3.4 80 90
357090P Polymer 2500 3.5 70 90
357095P Polymer 2600 3.5 70 95
357095P Polymer 2800 3.5 70 95
357193P Polymer 2800 3.5 71 93
357595P Polymer 2600 3.5 75 95
368090P Polymer 3000 3.6 80 90
302030P Polymer 130 3 20.5 30.5
302020P Polymer 80 3 20.5 20.5
403035P Polymer 380 4.2 30.5 35.5
403040P Polymer 420 4.2 30.5 40.5
452025P Polymer 165 4.5 20.5 25.5
452030P Polymer 180 5 20.5 31
502530P Polymer 330 5.2 25.5 30.5
503030P Polymer 400 5 30.5 30.5
406798P Polymer 3000 4 67.5 98.5
4552144P Polymer 4000 4.5 52 144
466072P Polymer 2400 4.6 60 72
Cells with specification different from the above products can be provided upon customer’s request.
  • Country: China (Mainland)
  • Business Type: wholesaler
  • Market:Americas
  • Founded Year:1993
  • Address:No.25 Shuiwei Road, Xinmu Village, Pinghu Town, Longgang District, Shenzhen, Guangdong, China
  • Contact:Ms Vivian Chen
*Your name:
*Your Email:
*To:Dongguan Shirui Battery Co.,Ltd
*Subject:
*Message:
Enter between 20 to 3,000 characters. English only.     Characters : 0 / 3000
*Enter the secure code shown below Mfrbee security Image      Reload Image

submiting now We do inquire for you , please wait ...