Our boilers are suitable for light industry, chemical industry, textile, food industry, aquaculture hotels, hospitals etc and normal life those whom need steam.
Assembled in factory, its convenient for user with short time for installation and less investment.
Wider adaptability of coal: low-grade bituminous coal, anthracite (should be with arch in furance) and mixed coal is acceptable.
Compact structure with small volume
Our product has high heat efficiency with saft and reliable running and produces steam fast.
Feature:
Shantou Boiler industrial co. ltd. is one of the authorized and appointed factories in P.R China with more than forty-years experience in manufacturing boiler. Our products are all over the world with good reputation. The design and manufacture of DZG series of the fixed grate boiler is executed strickly by the standard of nation. The fixed grate boiler is one kind of three-pass boiler with mixed type of water tube and fire tube: two fire tubes inside the drum and intensive water tube banks on two side of furnace. To adapt to different coals, there are different type of boilers with furnace with or without arch. Using GK2 boiler electrical control panel and electrode water level control system, it can be automatically monitored of water level and automatically controlled of induced draft fan and forced draft fan. It ensures convenient and saft operation of boilers.
MAIN TECHNICAL PARAMETERS OF DZG SERIES COAL FIRED STEAM BOILER | ||||||
|
DZG0.5-0.7-W | DZG1-0.7-W | DZG2-0.7-W | DZG2-1.0-W | ||
NAME OF PARAMETER | ||||||
NOMINAL CAPACOTY(t/h) | 0.5 | 1 | 2 | 2 | ||
NOMINAL STEAM PRESS(Mpa) | 0.7 | 0.7 | 0.7 | 1.0 | ||
NOMINAL STEAM TEMP() | 170.4 | 170.4 | 170.4 | 184 | ||
FEED WATER TEMP() | 20 | |||||
HEATING SURFACE AREA() | 18.8 | 29 | 56.2 | 56.2 | ||
MAX.WATER VOLUME(m3) | 1.84 | 2.90 | 4.83 | 4.83 | ||
SUITABLE FUEL | ANTHRACITE | |||||
COAL CONSUMPTION(kg/h) | 75 | 149 | 301 | 304 | ||
EXHAUST GASTEMP() | 285 | 285 | 290 | 295 | ||
MAINS | 380V 50Hz | |||||
WEIGHT(t) | 7.23 | 8.79 | 12.8 | 13.0 | ||
DIMENSIONS(LxWxH)(m) | 3.2x2.1x2.5 | 4.0x2.1x2.7 | 4.3x2.3x3.1 | 4.3x2.3x3.1 | ||
BOTTOM FRAME(LxW)(m) | 2.80x1.51 | 3.16x1.66 | 3.56x1.96 | 3.56x1.96 | ||
I.D. OF MAIN STEAM VALVE(mm) | Dg50 | Dg50 | Dg65 | Dg65 | ||
I.D. OF SAFETY VALVE(mm) | Dg40 | Dg40 | Dg50 | Dg50 | ||
I.D. OF FEED WATER VALVE(mm) | Dg32 | Dg32 | Dg40 | Dg40 | ||
I.D. OF DRAIN VALVE(mm) | Dg40 | Dg50 | Dg50 | Dg50 | ||
I.D. OF CHIMNEY(mm) | ?360 | ?360 | ?360 | ?360 | ||
EFFICIENCY(%) | 69.5 | 69.5 | 69.5 | 69.1 | ||
BOILER AUXILIARY ENGINE | ||||||
BOILER MODEL NO. | DZG0.5-0.7-W | DZG1-0.7-W | DZG2-0.7-W | DZG2-1.0-W | ||
WHIRLPOOL PUMP | MODEL NO. | 1W2.5-12 | 1W2.5-12 | 1W2.5-12 | 1W2.5-12 | |
ELECTRIAL MACHINERY | Y100L-2,3KW | Y100L-2,3KW | Y100L-2,3KW | Y100L-2,3KW | ||
AIR BLOWER | MODEL NO. | 4-72-11,3.2A (right00) | 4-72-11,3.2A (right00) | 4-72-11,3.6A (right00) | 4-72-11,3.6A (right00) | |
ELECTRIAL MACHINERY | Y90L-2 2.2KW | Y90L-2 2.2KW | Y100L-2 3KW | Y100L-2 3KW | ||
DRAWING FAN | MODEL NO. | Y5-47 No4C (right900) | Y5-47 No4C (right900) | Y5-47 No5C (right900) | Y5-47 No5C(right900) | |
ELECTRIAL MACHINERY | Y100L-2,3KW | Y100L-2,3KW | Y132S2-2,7.5KW | Y132S2-2,7.5KW | ||
DUST REMOVER | XZZ-450 | XZZ-550 | XZZ-750 | XZZ-750 | ||
AQUEOUS PLANT | FN-0.5SODIUM ION CONVERTER | FN-1SODIUM ION CONVERTER | FN-2SODIUM ION CONVERTER | FN-2SODIUM ION CONVERTER | ||
ELECTRICALLY CONTROLLED TANK | GKS-1 | GKS-1 | GKS-2 | GKS-2 |
The boiler firing speed is quick,The thermal efficiency is high,Moves safely reliable
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | L/C,D/A,T/T |
Port: | any china port |
Fob Price: | US$20000-25000any china port |
Style: | Horizontal |
Structure: | Fire Tube |
Usage: | Industrial |
Output: | Steam |
Fuel: | Coal-fired |
Model Number: | DZG2-1.0-W |
Brand Name: | GOLD LEOPARD |
Place of Origin: | Guangdong China (Mainland) |