LSS VERTICAL STEAM BOILER | ||||||||
Model | LSS0.1-0.4Y(Q) | LSS0.2-0.4Y(Q) | LSS0.3-0.7Y(Q) | LSS0.5-0.7Y(Q) | LSS0.8-1.0Y(Q) | LSs1.0 -1.0Y(Q) | LSS1.5-1.0Y(Q) | |
rated evaporationt (T/h) | 100 | 200 | 300 | 500 | 800 | 1000 | 1500 | |
rated working pressure(Mpa) | 0.4 | 0.4 | 0.7 | 0.7 | 1.0 | 1.0 | 1.0 | |
thermal efficiency(%) | 91.2 | 90.6 | 90.9 | 92.3 | 90.5 | 91.6 | 92.2 | |
(fuel) consumption Kg/h |
liquified gas | 5.4 | 11.2 | 16.8 | 29.6 | 45.9 | 60.8 | 91.3 |
nature gas | 7.1 | 14.1 | 20.5 | 32.2 | 52.2 | 70.5 | 103.8 | |
city gas |
17 | 32 | 50 | 82.8 | 120 | 159.9 | 241.5 | |
outer size | L | 1170 | 1190 | 1380 | 1550 | 1840 | 1910 | 2250 |
W | 860 | 860 | 1010 | 1100 | 1370 | 1420 | 1420 | |
H | 1580 | 1770 | 1880 | 2330 | 2330 | 2420 | 2460 | |
transportation weight (kg) | 710 | 890 | 1560 | 2170 | 3460 | 4150 | 4920 |
LSS VERTICAL STEAM BOILER | ||||||||
LSS2.0-1.0Y(Q) |
LSS3.0-1.0Y(Q) | |||||||
rated output (T/h) | 2000 | 3000 | ||||||
rated working pressure(Mpa) | 1.0 | 1.0 | ||||||
thermal efficiency(%) | 90.8 | 91.3 | ||||||
(fuel) consumption Kg/h | liquified gas | 120.2 | 180.1 | |||||
nature gas | 139.9 | 209.3 | ||||||
city gas | 320.7 | 500.4 | ||||||
outer size | L | 3200 | 3460 | |||||
W | 2300 | 2500 | ||||||
H | 3150 | 3320 | ||||||
transportation weight (kg) | 5800 | 7600 |
The upper blown boilers avoid the defections of damage from scaling and part overheating of traditional side blown burners
Minimum Order Quantity: | 1 Piece/Pieces |
Payment Terms: | L/C,T/T |
Port: | shanghai |
Type: | Natural Circulation |
Style: | Vertical |
Pressure: | Low Pressure |
Structure: | Water Tube |
Usage: | Industrial |
Output: | Steam |
Fuel: | Oil-fired |
Place of Origin: | Jiangsu China (Mainland) |
The structure design of densely arranged tubes and membrane wall with finned tubes ensures that it would never go overheating outside the furnace tube wall, and the sealing would be maintained. The temperature of insulation and sealing steel plates would not go over 250℃, ...
Come From Wuxi Zozen Boilers Co., LTD
This boiler series adopted advanced wet back three-pass horizontal fire tube structure and the tube sheet anti-crack patent.It has the high efficiency & energy conservation economizer, condenser and world famous brand burner for the best performance. It has the characteristics ...
Come From Wuxi Zozen Boilers Co., LTD
WNS automatic oil-fired steam/hot water boiler is the horizontal triple-pass fire-tube boiler. It mainly consists of boiler shell, tank, diversion smoke chamber and fire tubes. This boiler can use light oil, heavy oil, natural gas, liquefied gas and urban coal gas as its fuel. ...