Technique parameter of SZL series of hot-water boiler | |||||||
Model | SZL4.2-1.0-115/70AII | SZL5.6-1.0-115/70 AII | SZL7-1.0-115/70 AII | SZL10.5-1.0-115/70 AII | SZL14-1.0-115/70 AII | SZL29-1.25-115/70 AII | |
rated thermal output (Mw) | 4.2 | 5.6 | 7 | 10.5 | 14 | 29 | |
rated working pressure (Mpa) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.25 | |
temperature of hot-water ( |
Convenient operation, water supply using computer control and using remote-controller air distribution.
Minimum Order Quantity: | 1 Piece/Pieces |
Payment Terms: | L/C,T/T |
Port: | shanghai |
Pressure: | High Pressure |
Structure: | Water Tube |
Usage: | Industrial |
Output: | Steam |
Fuel: | Coal-fired |
Model Number: | SZL |
Brand Name: | JX |
Place of Origin: | China (Mainland) |
Type of Boiler: Natural circulation, forced circulation, steam and hot water supplied Mode of Combustion: Grate-fired furnace Form of Ex-factory: package or assembly Fuel: bituminous Coal, dry-burning coal, hard coal, ligneous coal, firewood (sawdust), grass residue, rice ...
Come From Wuxi Zozen Boilers Co., LTD
The lower part of the boiler is the burning device that is equipped with the light-type chain grate stoker, the coal supply machine, the ash extractor, the dust collector and the electric control box. It realizes the mechanization of coal supply and ash discharging and the ...
Come From Wuxi Zozen Boilers Co., LTD