stream boiler
electric hot-water boiler | ||||||||
Model | CLDZ0.06-95/70-D | CLDZ0.12-95/70-D | CLDZ0.18-95/70-D | CLDZ0.24-95/70-D | CLDZ0.36-95/70-D | CLDZ0.48-95/70-D | CWDZ0.72-95/70-D | CWDZ1.44-95/70-D |
rated thremal (KcaI/h) | 50000 | 100000 | 150000 | 200000 | 300000 | 400000 | 600000 | 1200000 |
working pressure(Mpa) | normal pressures | normal pressures | normal pressures | normal pressures | normal pressures | normal pressures | normal pressures | normal pressures |
input power (KW) | 60 | 120 | 180 | 240 | 360 | 480 | 720 | 1440 |
water volum (L) | 128 | 170 | 280 | 400 | 740 | 900 | 1100 | 2000 |
rated voltage(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
thermal efficienvy (%) | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
warming inlet (DN) | 50 | 65 | 65 | 65 | 80 | 100 | 100 | 125 |
area of warming (m2) |
Using high quality components and electrical heating element.hot water boiler,steam boiler.
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | L/C,T/T |
Port: | shanghai |
Style: | Horizontal |
Pressure: | Low Pressure |
Structure: | Water Tube |
Usage: | Industrial |
Output: | Hot Water |
Fuel: | electric |
Brand Name: | JX |
Place of Origin: | Jiangsu China (Mainland) |