Type | WNS0.15-0.7-Y.Q | WNS0.2-0.7-Y.Q | WNS0.3-0.7-Y.Q | WNS0.5-0.7-Y.Q | WNS1-0.8-Y.Q | WNS2-1.0-Y.Q | WNS3-1.0-Y.Q | WNS4-1.0-Y.Q | WNS6-1.25-Y.Q | WNS8-1.25-Y.Q | WNS10-1.25-Y.Q | WNS12-1.25-Y.Q | WNS15-1.25-Y.Q | WNS20-1.25-Y.Q | ||
Project | Unit | |||||||||||||||
Rated evaporation | t/h | 0.15 | 0.2 | 0.3 | 0.5 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | |
Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Staturated steam temperature | 170 | 170 | 170 | 170 | 175 | 184 | 184 | 184 | 193 | 193 | 193 | 193 | 193 | 193 | ||
Fuel consumption | Light diesel oil | kg/h | 10 | 13.5 | 19.8 | 32.5 | 65 | 130 | 195 | 260 | 390 | 520 | 650 | 780 | 975 | 1300 |
Natural gas | Nm3/h | 12 | 16.1 | 23.6 | 35 | 70 | 140 | 210 | 280 | 420 | 560 | 700 | 840 | 1050 | 1400 | |
Liquefied gas | Nm3/h | 4.6 | 6.3 | 9.19 | 15 | 30 | 60 | 90 | 120 | 180 | 240 | 300 | 360 | 450 | 600 | |
Pipeline gas | Nm3/h | 26.8 | 36.2 | 53.1 | 85 | 170 | 340 | 510 | 680 | 1020 | 1360 | 1700 | 2040 | 2550 | 3400 | |
Infall caliber | DN | 15 | 15 | 15 | 25 | 25 | 40 | 40 | 50 | 50 | 65 | 65 | 65 | 65 | 80 | |
Main valve caliber | DN | 32 | 32 | 40 | 40 | 65 | 80 | 80 | 100 | 125 | 150 | 150 | 200 | 200 | 250 | |
Safty valve caliber | DN | 40 | 40 | 40 | 40 | 50 | 40 |
Oil/Gas Fired Steam Generator 500kg/h
Automatica operation
Capacity:2t/h
Working pressure:12.5Bar
steam temp: 125degr
Delivery Time: | 30 days |
Package: | wooden case |
Supply Ability: | 6 Set/Sets per Month |
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | L/C,T/T |
Port: | SHANGHAI |
Pressure: | Low Pressure |
Structure: | Fire Tube |
Usage: | Industrial |
Output: | Steam |
Fuel: | heavy oil.diesel,gas.LPG |
Model Number: | WNS2-1.25-Y.Q |
Brand Name: | WILFORD |
Place of Origin: | Jiangsu China (Mainland) |
This boiler series adopted advanced wet back three-pass horizontal fire tube structure and the tube sheet anti-crack patent.It has the high efficiency & energy conservation economizer, condenser and world famous brand burner for the best performance. It has the characteristics ...
Come From Wuxi Zozen Boilers Co., LTD
Type:Natural Circulation Style:Horizontal Pressure:Low Pressure Usage:Industrial Output:Steam Fuel:Oil-fired Model Number:WNS Place of Origin:Shandong China (Mainland) In order to comply with the national environmental protection standard and make sure the boiler's op ...
Come From Qingdao Yuhe Happiness Boiler Co., Ltd.
Type:Natural Circulation Style:Horizontal Pressure:Low Pressure Usage:Industrial Output:Steam Fuel:Oil-fired Model Number:WNS Place of Origin:Shandong China (Mainland) In order to comply with the national environmental protection standard and make sure the boiler's op ...
Come From Qingdao Yuhe Happiness Boiler Co., Ltd.