Type | LWS0.05-0.7-Y.Q | LWS0.08-0.7-Y.Q | LWS0.1-0.7-Y.Q | LWS0.15-0.7-Y.Q | LWS0.2-0.7-Y.Q | LWS0.3-0.7-Y.Q | ||
Project | Unit | |||||||
Rated evaporation | t/h | 0.03 | 0.05 | 0.1 | 0.15 | 0.2 | 0.3 | |
Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Staturated steam temperature | 170 | 170 | 170 | 170 | 170 | 170 | ||
Fuel consumption | Light diesel oil | kg/h | 3.3 | 5.2 | 6.5 | 9.8 | 13 | 19.5 |
Natural gas | Nm3/h | 3.5 | 5.6 | 7 | 10.5 | 14 | 21 | |
Liquefied gas | Nm3/h | 1.5 | 2.4 | 3 | 4.5 | 6 | 9 | |
Pipeline gas | Nm3/h | 8.5 | 13.6 | 17 | 25.5 | 34 | 51 | |
Infall caliber | DN | 15 | 20 | 20 | 20 | 20 | 20 | |
Main valve caliber | DN | 15 | 20 | 25 | 25 | 32 | 32 | |
Safty valve caliber | DN | 20 | 25 | 25 | 25 | 40 | 40 | |
Sewage valve caliber | DN | 20 | 20 | 20 | 25 | 25 | 25 | |
Overall size | Length | mm | 1080 | 1100 | 1200 | 1250 | 1400 | 1450 |
Width | mm | 900 | 1100 | 1150 | 1150 | 1280 | 1350 | |
Hight | mm | 1700 | 1750 | 1800 | 1950 | 2200 | 2500 | |
Weight | kg | 330 | 400 | 450 | 660 | 830 | 960 |
6. Vertical structure compact and beautiful, elegant style, color sprightly, Covering small footprint and easily installation.
5. Located in the upper ring has large-capacity boiler steam room, pot and underwater soft drinks separation measures, ensure the availability of high quality steam.
4. boilers are completely trimmed, packaged boilers. No additional fuel train items or electrical wiring is needed.
3. Lower heat losses.
2. Lower power consumption.
1. Lower fuel consumption.
Tubeless Gas/Oil Fired Steam Boiler specification:
Tubeless Gas/Oil Fired Steam BoilerLower fuel consumption
Lower power consumption
Lower heat losses
Capacity:50/300kg/h
Delivery Time: | 20 working days |
Package: | plywood case |
Supply Ability: | 50 Set/Sets per Month |
Minimum Order Quantity: | 1 Set/Sets more quantity more discount |
Payment Terms: | L/C,T/T |
Port: | shanghai |
Pressure: | Low Pressure |
Structure: | tubeless |
Usage: | Industrial |
Output: | Steam |
Fuel: | Gas-fired |
Model Number: | LWS SERIES |
Brand Name: | WILFORD |
Place of Origin: | Jiangsu China (Mainland) |
As the fuel size varies according to different biomass materials and have different combustion properties, some of the biomass fuels have to adopt reciprocating grate combustion for better effect, such as fire wood, woodchip, other big size biomass materials, as well as mixing ...
Come From Wuxi Zozen Boilers Co., LTD
As the fuel size varies according to different biomass materials. Some of biomass fuels can fire well with grate combustion, such as rice husk, palm shell, wood pellet, sawdust etc. Therefore we adopted chain stocker structure boiler for these fuels. We make and supply this ...
Come From Wuxi Zozen Boilers Co., LTD
This boiler series adopted advanced wet back three-pass horizontal fire tube structure and the tube sheet anti-crack patent.It has the high efficiency & energy conservation economizer, condenser and world famous brand burner for the best performance. It has the characteristics ...
Come From Wuxi Zozen Boilers Co., LTD