1.Outline dimensions:15,230*3,000*3,860mm | ||||||||||
2.Total mass in travel state:58ton | ||||||||||
3.Engine model:Cummins/Mercedes-Benz | ||||||||||
4.Engine rated output:324/1800kw/(r/min) | ||||||||||
5.Engine rated torque:2100/1200N.m(r/min) | ||||||||||
6.Engine max travel speed:1900r/min | ||||||||||
7.Max travel speed:75km/h | ||||||||||
8.Min.turning diameter:24m | ||||||||||
9.Min.ground clearance:310mm | ||||||||||
10.Approach angle:23 | ||||||||||
11.Departure angle:15 | ||||||||||
12.Braking distance(at 30km/h)10m | ||||||||||
13.Max.gradeability:40% | ||||||||||
14.Fuel consumption for 100km:70L | ||||||||||
15.Max.total rated lifting load:100ton | ||||||||||
16.Min rated working radius:3m | ||||||||||
17.Turning radius at swing table tail:4590mm | ||||||||||
18.Max.load moment | ||||||||||
Base boom:3450kN.m | ||||||||||
19.Outrigger extension distance | ||||||||||
Longitudinal:7.56m | ||||||||||
Lateral:7.6m | ||||||||||
20.Lifting height | ||||||||||
Base boom:12.8m | ||||||||||
Fully extended boom:48m | ||||||||||
Fully extended boom+jib:66.1m | ||||||||||
All kinds of Truck Cran:QY8D,QY12,QY16D,QY20B,QY25K,QY25K5,QY40K,QY50K,QY60K,QY70K,QY80K,QY130K | ||||||||||
Truck Crane:
1.Engine model: Cummins Benz
2.Max.total rated lifting load: 100t
3.Fully extended boom+jib lifting height: 65m
Delivery Time: | 40 days |
Supply Ability: | 10 Set/Sets per Month |
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | L/C,T/T |
Model Number: | QY100K |
Place of Origin: | China (Mainland) |