Item | QTZ400 | QTZ260 | QTZ160 | QTZ125 | QTZ100 | QTZ80 | QTZ63 | QTZ50 | QTZ40 | QTZ40/31.5 | QTZ25 | QTG25 |
TC7052 | TC7030 | 6024 | 6018 | 5516 6010 | 5512 5613 | 5013 5510 | 5008 4810 | 4808 4708 | 4208 4206 3808 | 3506 3008 | 3506 3008 | |
Maxumum rate torque(KN*m) | 4000 | 2600 | 1600 | 1250 | 1000 | 800 | 500 | 500 | 400 | 400/315 | 250 | 250 |
Maximum lifting load(t) | 25 | 12 | 10 | 8 | 8 | 8 | 6 | 4 | 4.0/3.0 | 4.0/3.0 | 2.5 | 2.5 |
Maximum working amplitudem | 70 | 70 | 60 | 60 | 60 | 56 | 55 | 55 | 42(38) | 42(38) | 35(30) | 34.6(30) |
Independent height(m) | 50 | 48 | 50 | 50 | 50 | 46.2 | 40 | 40 | 29 | 29 | 25 | 25 |
Adhered height(m) | 205 | 205 | 200 | 180 | 180 | 151.2 | 151.2 | 151.2 | 120 | 100 | 60 | 33(30) |
Lifting capacity at jib tip(t) | 5.2 | 3 | 2.4 | 1.8 | 1.6/1.0 | 1.2/1.3 | 1.3/1.0 | 1.3/1.0 | 0.8 | 0.6/0.8 | 0.6/0.8 | 0.6/0.8 |
hoisting speed(m/min)a=2 | 40 | 20 | 100/50/7.4 | 101.5/51.83 | 101.5/49.11 | 80.4/41.0 | 82.3/42 | 70/35/7.7 | 70/35/7.5 | 70/35/7.5 | 27/13.5 | 27/13.5 |
hoisting speed(m/min)a=4 | 80 | 40 | 50/253.7 | 49.11/25.08 | 51.83/25.08 | 39.4/20.1 | 41.2/21 | 35/17.5/3.75 | 35/17.5/3.75 | 35/17.5/3.75 | 20 | 26/20 |
Radius changing speed(m/min) | 0-100 | 0-75 | 50 | 50 | 58.6/29.3/8.79 | 43.3/21.9 | 44/22 | 22/33 | 22/33 | 24/36 | ||
Swiveling speed(r/min) | 0.72 | 0.6 | 0.6 | 0.65 | 0.63 | 0.62 | 0.637 | 0.6 | 0.6 | 0.36/0.72 | 0.74 | 0.73(0.72) |
Climbing speed(m/min) | 0.46 | 0.45 | 0.45 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | _ |
Dead load(t) | 135 | 88 | 145/77.86 | 115.3/60.982 | 97/50.55 | 81.87/42.49 | 72.79/36 | 36/42 | 42.7/21.5 | 32/21 2936/18.3 28.3/17.2 | 26/18 22/15 | 16.6 13.57 |
The upper chord of lifting beam |
Construction Tower Crane
QTZ25,QTZ31.5,QTZ40,QTZ50,QTZ63,QTZ80,QTZ100,QTZ125,QTZ160,QTZ260
Reliabe, durable, competitive price
Delivery Time: | 30 days after receiving advance payment |
Package: | Standard export package |
Supply Ability: | 100 Set/Sets per Year |
Minimum Order Quantity: | 1 Set/Sets |
Payment Terms: | L/C,T/T |
Port: | Qingdao |
Feature: | Tower Crane |
Max. Lifting Load: | 25T |
Model Number: | QTZ Series |
Place of Origin: | Shandong China (Mainland) |