MAKE | CAPACITY | QTY | MAIN BOOM | FLY JIB | LUFFING JIB | REMARKS |
LIEBHRERR | 1200 TON | 1 | 100 M | 63 M | 126 M | SUPERLIFT |
LIEBHRERR | 500 TON | 4 | 50 M / 84 M | 63 M | 91 M | SUPERLIFT |
LIEBHRERR | 400 TON | 1 | 60 M | 63 M | 84 M | SUPERLIFT |
LIEBHERR | 300 TON | 1 | 60 M | 42 M | 70M | |
LIEBHERR | 250 TON | 10 | 72 M | 42 M | 70 M | |
DEMAG | 250 TON | 1 | 80 M | 20M | ||
LIEBHERR | 200 TON | 20 | 72 M | 36 M | ||
LIEBHERR | 200 TON | 5 | 60 M | 43 M | ||
LIEBHERR | 160 TON | 4 | 60 M | 36 M |
MAKE CAPACITY QTY MAIN BOOM FLY JIB LUFFING JIB REMARKS LIEBHRERR 1200 TON 1 100 M 63 M 126 M SUPERLIFT |