Hand Pallet Truck | ||||||
Capacity | Min. Fork | Max. Fork | Fork | Width over | Net | |
kg | Height - mm | Height- mm | Length- mm | Forks- mm | Weight- kg | Model No. |
2000 | 85(75) | 200(190) | 1150 | 540 | 78 | 838-0201 |
2000 | 85(75) | 200(190) | 12220 | 680 | 82 | 838-0202 |
2500 | 85(75) | 200(190) | 1150 | 540 | 80 | 838-0251 |
2500 | 85(75) | 200(190) | 1220 | 680 | 54 | 838-0252 |
3000 | 85(75) | 200(190) | 1150 | 540 | 85 | 838-0301 |
3000 | 85(75) | 200(190) | 1220 | 680 | 89 | 838-0302 |
Pallet Truck (CE/TUV certificate)
a.Hand/Low Profile/Semi/Electric Pallet Truck
b.Rear Wheel easy replaced
c.All stainless/Galvanized Pallet truck
Pallet Truck
a.Hand/Low Profile/Semi/Electric Pallet Truck
b.Rear Wheel easy replaced
c.All stainless/Galvanized Pallet
Payment Terms: | T/T |
Port: | Qingdao Port |
Certificate: | CE/TUV |