SIZE
|
PATTERN AVAILABLE
|
RIM
(inches) |
INFLATED DIMENSIONS
|
MAX. LOAD (Kgs.)
|
INFL. PRESS
|
|
+/- 2% | ||||||
O.D.(mm)
|
C.S.W.(mm)
|
|||||
18-7-8/10 | 437 | 4.33 | 455 | 173 | 1200 | 100 |
18-7-8/12 | 437 | 4.33 | 455 | 173 | 1280 | 140 |
18-7-8/14 | 437 | 4.33 | 455 | 173 | 1450 | 130 |
18-7-8/16 | 437 | 4.33 | 455 | 173 | 1640 | 145 |
4.00-8/10 | 437 | 3.00 | 420 | 115 | 710 | 145 |
5.00 - 8/8 | 437 | 3.00 | 470 | 140 | 803 | 115 |
5.00 - 8/10 | 437 | 3.00 | 470 | 140 | 1040 | 145 |
6.00-9/12 | 437 | 4.00 | 535 | 168 | 1425 | 145 |
6.50-10/10 | 437 | 5.00 | 585 | 185 | 1455 | 115 |
6.50-10/12 | 437 | 5.00 | 585 | 185 | 1635 | 140 |
7.00-12/12 | 437 | 5.00 | 682 | 204 | 2060 | 125 |
7.00-12/14 | 437 | 5.00 | 682 | 204 | 2750 | 130 |
7.00-12/14 | 437 | 5.00 | 675 | 192 | 2670 | 145 |
8.25-15/12 | 437 | 6.50 | 840 | 250 | 2990 | 105 |
8.25-15/14 | 437 | 6.50 | 840 | 250 | 3235 | 120 |
28.9-15/12 | 437 | 7.00 | 705 | 230 | 2370 | 120 |
28.9-15/14 | 437 | 7.00 | 705 | 230 | 2595 | 140 |
250-15/16 | 437 | 7.50 | 735 | 250 | 3265 | 145 |
250-15/18 | 437 | 7.50 | 735 | 250 | 3470 | 150 |
300-15/20 | 437 | 8.00 | 840 | 300 | 4990 | 155 |
Our range of forklift tyres is specifically designed to provide optimum performance and maximum durability |