Our Forklifts Stock List as of 22th May 2009 | |||||||
Item Nos. | MAKE | MODEL | S/N | Power Type | Year | Hour | Specifications |
1 | KOMATSU | FG07-2 | 18291 | Gasoline | Clutch, Non-Puncture Tyres(Front 50%, Rear 50%) | ||
2 | KOMATSU | FG20T-12 | 531160 | Gasoline | 1998 | 553 | 3M Mast Non-Puncture Tyres(Front 80%, Rear 80%, Torcon) |
3 | NISSAN | J01 | 115703 | Gasoline | 15,144 | 3M Mast, Torcon, Use of both Propane/Gasoline(Front 30%Rear 30%) | |
4 | NISSAN | NH01M14 | 002753 | Gasoline | 1998.2 | 3,916 | 3M Fully Free Mast, Torcon, Non-puncture Tyres(Front 40% Rear 65%) |
5 | NISSAN | NH02 | 00910 | Gasoline | 2,695 | 3M Fully Free Mast, Torcon, None-Puncture Tyres(Front 40% Rear 65%) | |
6 | NISSAN | PH02A25 | 6203 | Gasoline | ? | 3M Mast, Torcon, Use of both Propane/Gasoline Use, Tubed Tyres(Front 80%, Rear 80%) | |
7 | NISSAN | PJ02A20 | 12165200 | Gasoline | 2000.12 | 11,871 | 3M Mast, Torcon, Use of both Propane/Gasoline Use, Non-Puncture Types(Front 50%, Rear 70%) |
8 | TCM | FG15N17T | 10G008867 | Gasoline | 2,591 | 3M Mast, None-Puncture Tyres(Front 40%, rear 60%) | |
9 | TOYOTA | 7FG20 | 13857 | Gasoline | 2003.3 | 1,105 | 3M Mast, Clutch, None-Puncture Tyres Front 80%, Rear 80%) |
10 | KOMATSU | FD10C-16 | 625644 | Diesel | 1999.12 | 9,370 | 3M Mast, Clutch, Tyres(Front 70%, Rear 60%) |
11 | KOMATSU | FD18T-17 | 633078 | Diesel | 1,324 | Shift Fork3M Mast, Torcon, None-Puncture Tyres(Front 70%) | |
12 | MITSUBISHI | FD10C | 00511 | Diesel | 7,385 | 3M Mast Clutch, None-Puncture Typres(Front 80%, Rear 50%) | |
13 | TCM | FD150 | Diesel | 15 tons | |||
14 | TCM | FD15T9H | 15056 | Diesel | 2002.5 | 15,292 | 3M Mast, Torcon, None-Puncture Typre Front 70%, Rear 50%) |
15 | TCM | FD15T9H | 15605 | Diesel | 2003.11 | 3,444 | 3M Mast,Torcon, Typres(Front 65%, Rear 40%) |
16 | TCM | FD15T9H | 15821 | Diesel | 7,483 | Shift Fork, 3M Mast, Torcon, None-Puncture Typres(Front 70%, Rear 50%) | |
17 | TCM | FD18T9H | 19R15607 | Diesel | 2003 | 1,924 | 3M Mast, Torcon, None-Punture Typres(Front 80%, Rear 80%) |
18 | TCM | FD20T6 | 88186 | Diesel | 13,946 | 3M Mast, Torcon, Tyres(Fron 40%, Rear 40%) | |
19 | TCM | FD25C6 | 88015 | Diesel | 2004.3 | 1,789 | Shift Fork, Clutch, None-Puncture Typres(Front 60%, Rear 40%) |
20 | TCM | FD25T7 | 10900145 | Diesel | 2003 | 1,556 | Shift Fork, 3M Mast, Torcon, None-Puncture Tyres(Front 65%, Rear 60%) |
21 | TCM | FD30T7 | 42R00426 | Diesel | 2004.8 | 2,979 | Rotation Type, 4 teeth movable system, Torcon, None-Puncture Typres(Front 60%, Rear 40%) |
22 | TCM | FD30Z5 | 32M72158 | Diesel | 1998 | 7,083 | 3M Mast, Shift Fork, Torcon, None-Puncture tyre(Front 40%, Rear 40%) |
23 | TCM | FD30Z5C | 73833 | Diesel | 10,821 | 3M Mast, Clutch, None-Puncture Tyres(Fron 70%, Rear 70%) | |
24 | TCM | FD40T9 | 00291 | Diesel | 2,829 | Shift Fork, 3M Mast, Torcon, None-Puncture Typres(Front 40%, Rear 40%) | |
25 | TCM | FHD15Z17T | 14872 | Diesel | 8,978 | 3M Mast, Torcon, None-Puncture tyres(Fron 80%, Rear 60%) | |
26 | TCM | FHD15Z8 | 11004 | Diesel | 12,503 | 3M Mast, Torcon, None-Pucture tyres(Front 50%, Rear 40%) | |
27 | TCM | FHD15Z8T | 11420 | Diesel | 1999 | 21,170 | 3M Mast, Torcon, None-Pucture Tyres(Front 50%, Rear 50%) |
28 | TCM | FHD15Z8T | 12025 | Diesel | 2001 | 16,397 | 3M Mast, Torcon, None-Puncture Tyres(Front 70%, Rear 50%) |
29 | TCM | FHD25C3 | 20401043 | Diesel | 2007.7 | 755 | 3M Mast, Shift Fork, Torcon, None-Puncture Tyres(Front 80%, Rear 80%) |
30 | TCM | FHD36Z9T | 00708 | Diesel | 1,984 | Shifts Fork, 3M Mast, Torcon, None-Pucture tyres(Front 40%, Rear 40%) | |
31 | NICHIYU | FBR13-50S | 300-121AA2477 | Battery | Reach Type | ||
32 | TCM | FB15-7 | 82M01380 | Battery | 3M Mast | ||
33 | TCM | FRHB10A4 | 00746 | Battery | 3M Mast | ||
34 | TCM | FVB15H4 | 75603001 | Battery | 1998 | Counter Weight Typre, Tyres(Front 50%, Rear 80%) | |
35 | TOYOTA | 5FBR10 | 11307 | Battery | 1989 | 3M Mast, Reach | |
36 | TOYOTA | 5FBR13 | 30487 | Battery | 1994 | 3M Mast | |
37 | TOYOTA | 7FB25 | 23663 | Battery | 5,645 | 4M Mast, Counterweight type, None Puncture Tyres(Front 60%, Rear 40%) | |
Remarks;- | |||||||
1) The above prices are applied to the shipment to load 6 units into 1 x 40 FT dry container, in case of less 6 units modified prices will be applied. | |||||||
2) The above prices are based on the T/T remittance. | |||||||
3) All the above used forklifts are in very good condition, and they can work any time. | |||||||
5) As for Tema its country not to be covered by ocean insurance here. |
We are specialized in exporting high quality used forklifts made in Japan of TOKOTA, TCM, KOMATSU, NISSAN, MITSUBISHI, NICHIYU.
try used for toyota to get through more products
Rated Loading Capacity: | 1 - 15 TONS |
Power Souce: | Diesel Engine |
Type: | Powered Pallet Truck |
Brand Name: | TOYOTA, TCM, KOMATSU |
Place of Origin: | Japan |
Rated Loading Capacity:1.5 tons Power Souce:Diesel Engine Model Number:1.5 ton Brand Name:TCM Place of Origin:Japan Make / Model - TCM/Lifting Capacity - 1.5 Ton ,Made in Japan,Engine:Nissan ...
Come From Shanghai Liexin Machinery Co., Ltd.
Color:Yellow Red Fork Width:25cm Fork Length:2.0m Min. Lifting Height:4.7m Max. Lifting Height:3m Rated Loading Capacity:3T Power Souce:Diesel Engine Type:Powered Pallet Truck Model Number:TCM 3tons Brand Name:TCM Place of Origin:Japan Used Forklift TCM HELI TOYOTA KOMATSU ...
colour:white used forklift year:2006 capacity:1t-20t original Japan good working condition ...
Come From Shanghai Cypress Prosperous Engineering Machinery Limited Company