Rated loading capacity | kg | 2500 | |
Load center distance | mm | 500 | |
Max. lifting height | mm | 3000 | |
Free lifting height | mm | 135 | |
Travel speeds | Forward 1 | km/h | 6.44 |
Forward 2 | km/h | 11.78 | |
Forward 3 | km/h | 20.00 | |
Reverse 1 | km/h | 7.90 | |
Reverse 2 | km/h | 14.42 | |
Lifting speed with full load | mm/s | 360 | |
Tilt angle of mast (Forward / Backward) |
Xiagong CPC25G forklift loader
Max. Lifting Height: | 3000 |
Rated Loading Capacity: | 2500 |
Power Souce: | Diesel Engine |
Model Number: | CPC25G |
Brand Name: | Xiagong |
Place of Origin: | China (Mainland) |
Max. Lifting Height:3000 Rated Loading Capacity:2000 Power Souce:Diesel Engine Model Number:CPC20G Brand Name:Xiagong Place of Origin:China (Mainland) Xiagong CPC20G ...
Max. Lifting Height:3000 Rated Loading Capacity:5000 Power Souce:Diesel Engine Model Number:CPCD50-2 Brand Name:Xiagong Place of Origin:China (Mainland) Xiagobg CPCD50A-2 forklift loader ...