Model | Model designation | XB415 | XB418 | XB420 | |||||||
1 | Load Capacity | A: | Load lifted | kg | 1500 | 1800 | 2000 | ||||
2 | Load Center | B: | Distance | mm | 500 | 500 | 500 | ||||
3 | Power Type | Battery ,Diesel, LPG | Battery | Battery | Battery | ||||||
4 | Operator type | Stand-up, Seated | Seated | Seated | Seated | ||||||
5 | Duplex Lift Mast | C: | Lift Height | mm | 3300 | 3300 | 3300 | ||||
6 | D: | Free Lift | mm | 85 | 85 | 85 | |||||
7 | Fork Size | TxWxL | mm | 35x100x920 | 35x100x920 | 35x100x920 | |||||
8 | Tilting angle |
Forward/Backward |
degree | 5 / 7 | 5 / 7 | 5 / 7 | |||||
9 | Dimension | E: | Length to fork face | mm | 1965 | 2000 | 2035 | ||||
10 | (Overall measurement) | F: | Overall width | mm | 1070 | 1070 | 1158 | ||||
11 | G: | Height Mast Lowered | mm | 2187 | 2187 | 2187 | |||||
12 | H: | Height Mast Extended | mm | 3797 | 3797 | 3797 | |||||
13 | I: | Overhead Guard Height | mm | 2085 | 2085 | 2085 | |||||
14 | J: | Height of driver Seat | mm | 935 | 935 | 935 | |||||
15 | Turning Radius | K: | mm | 1591 | 1626 | 1661 | |||||
16 | Wheel Base | M: | mm | 1365 | 1365 | 1365 | |||||
17 | Wheel Tread |
|
|
mm | 907 / 208 | 907 / 208 | 907 / 208 | ||||
18 | Ground clearance | O: | Ground Clearance Mast | mm | 85 | 85 | 85 | ||||
19 | P: |
Ground Clearance center of wheelbase |
mm | 105 | 105 | 105 | |||||
20 | Front Overhang | Q: |
Distance from Front Axle to face of fork |
mm | 374 | 374 | 374 | ||||
21 |
Right angle stacking aisle width |
R: | Pallet 800x1,200 | mm | 2980 | 3010 | 3050 | ||||
22 | R: | Pallet 1000x1,200 | mm | 3060 | 3090 | 3130 | |||||
23 | Speeds |
Traveling With/Without load |
Km/h | 12.5/14.8 | 12.1/14.2 | 11.8/13.9 | |||||
24 |
Lifting With/Without Load |
mm/s | 320/500 | 320/500 | 320/500 | ||||||
25 |
Lowering With/Without Load |
mm/s | 450/520 | 450/520 | 450/520 | ||||||
26 | Gradeability | With Load | % | 21.4 | 20.5 | 19.5 | |||||
27 | Truck weight | With Battery | kg | 3270 | 3450 | 3650 | |||||
28 | Weight Distribution | With Load Front/Rear | kg | 4,140 / 630 | 4,600 / 650 | 4,920 / 720 | |||||
29 | Without Load Front/Rear | kg | 1,660 / 1,610 | 1,630 / 1,820 | 1,620 / 2,030 | ||||||
30 | Tyres & Wheels |
SE=Superelastic, P=Pneumatic Front/Rear |
SE/SE | SE/SE | SE/SE | ||||||
31 | Number Front/Rear | 2 / 2 | 2 / 2 | 2 / 2 | |||||||
32 | Size Front | 18x7-8 | 18x7-8 | 200/50-10 | |||||||
33 | Size Rear | 16x6-8 | 16x6-8 | 16x6-8 | |||||||
34 | Battery |
Voltage/Capacity (5h-rate) |
V/Ah | 48 / 505 | 48 / 505 | 48 / 505 | |||||
35 | Weight | Kg | 855 | 855 | 855 | ||||||
36 | Electrical Motors | Drive Motors | Kw | 4.9 x 2 | 4.9 x 2 | 4.9 x 2 | |||||
37 | Pump Motor | Kw | 9.0 | 9.0 | 9.0 | ||||||
38 | Control Type | Electrical Drive | AC INVERTER | ||||||||
39 | Load Handling | AC INVERTER |
we have many types of automotive forklift car |