Model |
|
|
CPDS13J / CPDS13J-D1 | CPDS15J / CPDS15J-D1 | CPDS16J / CPDS16J-D1 | CPDS18J / CPDS18J-D1 | CPDS20J / CPDS20J-D1 |
Rated capacity |
|
kg | 1300 | 1500 | 1600 | 1800 | 2000 |
Load centre |
|
mm | 500 | 500 | 500 | 500 | 500 |
Lifting height |
|
mm | 3000 | 3000 | 3000 | 3000 | 3000 |
Free lifting height |
|
mm | 150 | 150 | 150 | 150 | 150 |
Fork size | sxexl | mm | 40x100x900 | 40x100x900 | 40x100x900 | 40x100x900 | 40x100x900 |
Tilting angle | F/B | degree | 6.5/6.5 | 6.5/6.5 | 6.5/6.5 | 6.5/6.5 | 6.5/6.5 |
Overall Dimension | Length to face of fork | mm | 1792 | 1792 | 1900 | 1900 | 2012 |
Width | mm | 1060 | 1060 | 1060 | 1060 | 1060 | |
Height when mast lowered | mm | 1995 | 1995 | 1995 | 1995 | 2055 | |
Height when mast lifting | mm | 3945 | 3945 | 3945 | 3945 | 4005 | |
Height to safeguard | mm | 1960 | 1960 | 1960 | 1960 | 1960 | |
Height Seat |
|
mm | 930 | 930 | 930 | 930 | 930 |
Turning Radius | Min. | mm | 1440 | 1440 | 1550 | 1550 | 1685 |
Overhang |
|
mm | 355 | 355 | 355 | 355 | 355 |
Thread(Front/Rear) | mm | 902/175 | 902/175 | 902/175 | 902/175 | 915/175 | |
Ground clearance | Min. | mm | 90 | 90 | 90 | 90 | 90 |
Wheelbase |
|
mm | 1250 | 1250 | 1358 | 1358 | 1465 |
Fork spread | Min./Max. | mm | 200/1000 | 200/1000 | 200/1000 | 200/1000 | 200/1000 |
Working aisle width with pallet (AST) | 1000x1200 crossways | mm | 3061 | 3061 | 3271 | 3271 | 3380 |
800x1200 lengthways | mm | 3260 | 3260 | 3370 | 3370 | 3480 | |
Speed | Travel (laden) | km/h | 13/14 | 13/14 | 13/14 | 13/14 | 12/13 |
Travel (unladed) | km/h | 13/14 | 13/14 | 13/14 | 13/14 | 12/13 | |
Lifting (Laden) | mm/s | 300 | 290 | 280 | 270 | 250 | |
Lifting (unladed) | mm/s | 450 | 440 | 440 | 430 | 400 | |
Gradeablity | Laden | % | 16/20 | 15/20 | 15/20 | 15/18 | 12/15 |
Unladen | % | 20/20 | 20/20 | 20/20 | 15/20 | 13/18 | |
Service weight | Include battery box | kg | 2760 | 2950 | 3020 | 3020 | 3370 |
Tyre | Front x 2 |
|
18x7-8 | 18x7-8 | 18x7-8 | 18x7-8 | 200/50-10 |
Rear x 2 |
|
15x4.5-8 | 15x4.5-8 | 15x4.5-8 | 15x4.5-8 | 15x4.5-8 | |
Motor | Dirven motor x 2 | kw | 5.5x2/4.6x2 | 5.5x2/4.6x2 | 5.5x2/4.6x2 | 5.5x2/4.6x2 | 5.5x2/4.6x2 |
Pump motor | kw | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | |
Battery | Standard | V/Ah | 48/400 | 48/400 | 48/500 | 48/500 | 48/600 |
Optional ( ceil) |
|
48/440 | 48/440 | 48/550 | 48/550 | 48/660 | |
Controller | Type |
|
MOSFET | MOSFET | MOSFET | MOSFET | MOSFET |
Drive system |
|
DC/AC | DC/AC | DC/AC | DC/AC | DC/AC | |
manufacturer |
|
ZAPI/DANANHER | ZAPI/DANANHER | ZAPI/DANANHER | ZAPI/DANANHER | ZAPI/DANANHER | |
Operating pressure for attchment | Mpa | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
CE certificate
Simple,Easy:Service
DC or AC motors
State od the art: ELECTRONICS
Strong,wide,clear view: MASTS
Delivery Time: | 45-60days |
Package: | plastic and plastic foam |
Supply Ability: | 50 Piece/Pieces per Month |
Minimum Order Quantity: | 1 Piece/Pieces |
Payment Terms: | L/C,T/T |
Port: | Shanghai |
Min. Lifting Height: | 3000mm |
Max. Lifting Height: | 150mm |
Rated Loading Capacity: | 1500KG |
Power Souce: | AC/DC |
Type: | Electric Forklift |
Model Number: | CPDS15J |
Brand Name: | JZX |
Place of Origin: | China (Mainland) |