Model | Power type | Rated capacity (kg) | Load center (mm) | Lift height (mm) | Engine | Trans-mission | ||
Model | Manu-facture | Rated output (kw/rpm) | ||||||
CPCD140-W2 | Diesel | 14000 | 900 | 3000 | 6BTA5.9 | CUMMINS | 138/2300 | GERMAN |
CPCD160-W2 | Diesel | 16000 | 900 | 3000 | 6BTA5.9 | CUMMINS | 138/2300 | GERMAN |
CPCD140-W25 | Diesel | 14000 | 900 | 3000 | QSB6.7 | CUMMINS | 142/2300 | GERMAN |
CPCD160-W25 | Diesel | 16000 | 900 | 3000 | QSB6.7 | CUMMINS | 142/2300 | GERMAN |
CPCD160-AW2 | Diesel | 16000 | 1200 | 3000 | 6BTA5.9 | CUMMINS | 138/2300 | GERMAN |
CPCD160-AW25 | Diesel | 16000 | 1200 | 3000 | QSB6.7 | CUMMINS | 142/2300 | GERMAN |
R-Series14.0-16.0T Diesel
FORKLIFE TRUCK
FORKLIFE TRUCK R-Series14.0-16.0T Diesel
Payment Terms: | L/C,T/T,Western Union |
Model Number: | R-Series14.0-16.0T Diesel |