General | Manufacturer | GP | ||||
1 | Model | CPCD80 | CPCD100 | |||
2 | Rated capacity | kg | 8000 | 10000 | ||
3 | Load center | mm | 600 | |||
4 | Gearbox change speed type | Hydraulic | ||||
5 | Power type | Diesel | ||||
6 | Tire type | Front/Rear | Pneumatic | |||
7 | Wheels | Front/Rear | Dual front wheels | |||
Dimensions | 8 | Lift height | mm | 3000 | ||
9 | Free lift height | mm | 200 | 200 | ||
10 | Fork size | L*W*T | mm | 1500*160*75 | 1500*160*80 | |
11 | Mast tilt angle | Fwd/Bwd | deg | 6/12 | ||
12 | Overall length (without fork) | mm | 3940 | 4258 | ||
13 | Overall width | mm | 2245 | |||
14 | Mast height fork lowered | mm | 2695 | 2845 | ||
15 | Overall height fork raised | mm | 4374 | 4297 | ||
16 | Overall height (overhead guard) | mm | 2565 | |||
17 | Turning radius (outside) | mm | 3700 | 3900 | ||
18 | Load distance (centerline of front axle to front face of forks | mm | 700 | 733 | ||
19 | Minimum Aisle -90 stack(Add load length and clearance) | mm | 3310 | 3540 | ||
20 | Wheel base | mm | 2500 | 2800 | ||
21 | Tread | Front | mm | 1600 | ||
22 | Rear | mm | 1700 | |||
23 | Min. Under-clearance | Bottom of mast | mm | 245/205 | ||
24 | Bottom of frame | mm | 343/323 | |||
Performance | 25 | Speed | Travel Max. | With load | km/h | 24 |
26 | Without load | km/h | 28 | |||
27 | Lifting | With load | km/h | 350 | 300 | |
28 | Without load | km/h | 410 | 350 | ||
29 | Lowering | With load | km/h | <500 | ||
30 | Without load | km/h | ||||
33 | Max.Gradeability | % | 20 | |||
34 | Service weight | kg | 11080 | 12860 | ||
Tyre | 39 | Tyre | Size | Front | 9.00-20-14PR | |
40 | Rear | 9.00-20-14PR | ||||
Brake | 41 | Brake | Service | Hydraulic-Foot pedal | ||
42 | Parking | Mechanical-Hand lever | ||||
Transmission | 43 | Battery | Voltage / Capacity | V/AH | 2-12V/100AH | |
44 | Internal combustion engine | Model | Zhaocai / ISUZU Engine | |||
45 | Rated horsepower | Kw/rpm | 81/2500 / 82.3/2000 | |||
46 | Rated torque | N.m/rpm | 353/1650 / 415/1400-160 | |||
47 | Number of cylinder | 6 | ||||
48 | Displacement | cc | 5.78/6.49 | |||
49 | Fuel tank capacity | lit | 140 | |||
50 | Transmission | Type | Hydraulic | |||
51 | Shift (Fwd/Rvs) | 2/2 |
GP brand diesel forklift trucks CPCD80-100
Chinese famous Zhaocai engine / Japanese famous ISUZU Engine
Delivery Time: | 25-30 days |
Package: | by 1*40'HC |
Supply Ability: | 1000 Unit/Units per Month |
Minimum Order Quantity: | 1 Unit/Units |
Payment Terms: | L/C,T/T |
Port: | Shanghai Port |
Fork Width: | 160mm |
Fork Length: | 1500mm |
Min. Lifting Height: | 2565mm |
Max. Lifting Height: | 4374mm |
Rated Loading Capacity: | 8000kg |
Model Number: | CPCD80 |
Brand Name: | GP |
Place of Origin: | Shanghai China (Mainland) |