Model | Power type | Rated capacity (kg) | Load center (mm) | Lift height (mm) | Engine | Trans-mission | ||
Model | Manu-facture | Rated output (kw/rpm) | ||||||
CPQD10N-RW21 | Gasoline | 1000 | 500 | 3000 | K21 | NISSAN | 31.2/2250 | China |
CPQD15N-RW21 | Gasoline | 1500 | 500 | 3000 | K21 | NISSAN | 31.2/2250 | China |
CPQD18N-RW21 | Gasoline | 1750 | 500 | 3000 | K21 | NISSAN | 31.2/2250 | China |
CPQD10N-RW7 | Gasoline | 1000 | 500 | 3000 | 491GP | WANFENG | 41/2800 | China |
CPQD15N-RW7 | Gasoline | 1500 | 500 | 3000 | 491GP | WANFENG | 41/2800 | China |
CPQD18N-RW7 | Gasoline | 1750 | 500 | 3000 | 491GP | WANFENG | 41/2800 | China |
R-Series1.0-1.8T Gasoline
FORKLIFE TRUCK
FORKLIFE TRUCK R-Series1.0-1.8T Gasoline
Payment Terms: | L/C,T/T,Western Union |
Model Number: | R-Series1.0-1.8T Gasoline |