Model | Power type | Rated capacity (kg) | Load center (mm) | Lift height (mm) | Engine | Trans-mission | ||
Model | Manufacture | Rated output (kw/rpm) | ||||||
CPQD20N-RW7 | Gasoline | 2000 | 500 | 3000 | 491GP | WANFENG | 41/2800 | CHINA |
CPQD25N-RW7 | Gasoline | 2500 | 500 | 3000 | 491GP | WANFENG | 41/2800 | CHINA |
CPQD20N-RW22 | Gasoline | 2000 | 500 | 3000 | K25 | NISSAN | 37.4/2300 | CHINA |
CPQD25N-RW22 | Gasoline | 2500 | 500 | 3000 | K25 | NISSAN | 37.4/2300 | CHINA |
CPQD20N-RW22A | Gasoline | 2000 | 500 | 3000 | K25 | NISSAN | 37.4/2300 | JAPAN |
CPQD25N-RW22A | Gasoline | 2500 | 500 | 3000 | K25 | NISSAN | 37.4/2300 | JAPAN |
CPQD20N-RW22B | Gasoline | 2000 | 500 | 3000 | K25 | NISSAN | 37.4/2300 | OKAMURA |
CPQD25N-RW22B | Gasoline | 2500 | 500 | 3000 | K25 | NISSAN | 37.4/2300 | OKAMURA |
CPQD20N-RW21 | Gasoline | 2000 | 500 | 3000 | K21 | NISSAN | 31.2/2250 | CHINA |
CPQD25N-RW21 | Gasoline | 2500 | 500 | 3000 | K21 | NISSAN | 31.2/2250 | CHI |
R-Series2.0-2.5T Gasoline
FORKLIFE TRUCK
FORKLIFE TRUCK R-Series2.0-2.5T Gasoline
Payment Terms: | L/C,T/T,Western Union |
Model Number: | R-Series2.0-2.5T Gasoline |