Power Stacker CS1543/46/50

6/12

6/12

Identification 1.2 Manufacturer's type designation    CS1543 CS1546 CS1550
1.3 Drive:electric(battery or mains),diesel, petrol,fuel gas,manual   electric electric electric
1.4 Type of operation:hand,pedestrian,stand ing,seated, order-picker   Pedestrian Pedestrian Pedestrian
1.5 Load Capacity /rated load Q (t)  1.5 1.5 1.5
1.6 Load center distance C mm 600 600 600
1.8 Load distance, centre of drive axle to fork  X mm  765 765 765
1.9 Wheelbase y mm  1420 1420 1420
Weights 2.1 Service Weight Kg 1273 1315 1355
2.2 Axle loading, laden front/rear  Kg 1345/1428 1360/1455 1375/1480
2.3 Axle loadings, unladen front/rear Kg 946/324 970/345 990/365
Wheels?? Chassis  3.1 Tyres:solid rubber, superelastic, pneumatic, polyurethane)   polyurethane polyurethane polyurethane
3.2 Tyre size, front    230x75 230x75 230x75
3.3 Tyre size, rear   80x70 1) 80x70 1) 80x70 1)
3.4 Additional wheels(dimensions)    124x60 124x60 124x60
3.5 Wheels, number front/rear(x=driven wheels)   1x+2/4 1x+2/4 1x+2/4
3.6 Track width,front b10(mm) 680 680 680
3.7 Track width,rear b11(mm) 395 395 395
Basic Dimensions  4.2 Lowered mast height h1(mm) 1955 2105 2205
4.3 Free lift  h2(mm) 1380 1505 1660
4.4 Lift height h3(mm) 4265 4515 4915
4.5 Extended mast height h4(mm) 4865 5115 5515
4.9 Height of tiller in drive position min./max.  h14(mm) 864/1287 865/1287 864/1287
4.15 Lowered height h13(mm) 85 85 85
4.19 Overall length  l1(mm)  2065 2065 2065
4.2 Length to face of forks l2(mm)  915 915 915
4.21 Overall width  b1(mm)  915 915 915
4.22 Fork dimensions  s/e/l(mm)  60/180/1150 60/180/1150 60/180/1150
4.25 Width over forks  b5(mm) 575 575 575
4.32 Ground clearance, center of wheelbase  m2(mm)  25 25 25
4.33 Aisle width for pallets 1000x1200 crossways  Ast(mm) 2354 2354 2354
4.34 Aisle width for pallets 800x1200 lengthways  Ast(mm)  2300 2300 2300
4.35 Turning radius  Wa(mm)  1710 1710 1710
Performance Data  5.1 Travel Speed, laden/unladen km/h 5/5.5 5/5.5 5/5.5
5.2 Lift speed, laden/unladen mm/s 141/163 106/170 141/163
5.3 Lowering speed, laden/unladen mm/s 96/80 96/80 96/80
5.8 Max.gradient performance,  laden/unladen %

6/12

Up to h3 mm  ACTUAL CAPACITY (Q) kg
2700 1500 1100
3200 1100 900
3600 1000 800
4000 900 700
4600 800 550
5000 600 500
Load centre distance (C)mm  600 700

1KG=2.2LB 1INCH=25.4MM

1KG=2.2LB 1INCH=25.4MM

Power Stacker CS1543/46/50

  • Country:Thailand
  • telephone:66-0-3486-7681
Motor 6.1 Drive motor rating s2 60min kw 1.5 1.5 1.5
6.2 Lift motor rating kw 3 3 3
6.3 Battery acc. To BS, no
*Your name:
*Your Email:
*To:prohandlift equipment co.ltd
*Subject:
*Message:
Enter between 20 to 3,000 characters. English only.     Characters Remaining: 0 / 3000
*Enter the secure code shown below Mfrbee security Image      Reload Image

We do inquire for you , please wait ...

WS 2300 Powered Stackers

The WS 2300 Series straddle stackers are specifically designed for use with closed-bottom pallets and containers. Powered by a 24-volt electrical system, their compact, contoured design provides precise maneuverability. Operators further benefit from the unique X10?handle which ...

Come From Goscor lift truck company

Power Stacker--CS1543/46/50

Load Rated Capacity 1500 kgLifting Height 4265 mm, 4515 mm, 4915 mm ...

Come From Asiamix Engineering Group Co., Ltd.

Power Stacker

Type:Powered Pallet Truck Model Number:CLE1216/CLE1229 Brand Name:CLE1216/CLE1229 Place of Origin:China This specification sheet according to VDI regulation 2198 only provides technical ...

Come From Guangzhou J-Lift Trading Co., Ltd.