General | 1 | Manufacture | EP | |||||||
2 | Basic model | CPCD15N | CPCD18N | CPQD15N | CPQD18N | |||||
3 | Type | RW3 | RW32 | RW3 | RNE92 | RW21(-Y) | RW20(-Y) | RW21(-Y) | RW20(-Y) | |
4 | Power type | Diesel | Diesel | Gasoline/LPG | Gasoline/LPG | |||||
5 | Rated capacity | Kg | 1500 | 1750 | 1500 | 1750 | ||||
6 | Load center | mm | 500 | 500 | 500 | 500 | ||||
Dimensions | 7 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | |||
8 | Free lift height | mm | 155 | 155 | 155 | 155 | ||||
9 | Fork size | L?W?T | mm | 920?100?35 | 920?100?38 | 920?100?35 | 920?100?38 | |||
10 | Mast tilt range | F/R | deg | 6/12 | 6/12 | 6/12 | 6/12 | |||
11 | Fork overhang(Wheel center to fork face) | mm | 405 | 408 | 405 | 408 | ||||
12 | Rear overhang | mm | 460 | 495 | 460 | 495 | ||||
13 |
Overall dimensions |
Length to face of fork | mm | 2265 | 2300 | 2265 | 2300 | |||
14 | Overall width | mm | 1080 | 1080 | 1080 | 1080 | ||||
15 | Mast lowered height | mm | 1995 | 1995 | 1995 | 1995 | ||||
16 | Mast extend height | mm | 3960 | 3960 | 3960 | 3960 | ||||
17 | Overhead guard height | mm | 2110 | 2110 | 2110 | 2110 | ||||
18 | Turning radius(outside) | mm | 1970 | 2005 | 1970 | 2005 | ||||
19 |
Min. right angle stacking aisle width (Add load length and clearance) |
mm | 2375 | 2410 | 2375 | 2410 | ||||
Performance | 20 | Speed | Travel (No load) | Km/h | 14.5 | 14.5 | 14.5 | 14.5 | ||
21 | Lifting (Full load) | mm/sec | 510 | 510 | 500 | 500 | ||||
22 | Lowering (Full load) | mm/sec | 450 | 450 | 450 | 450 | ||||
23 | Max. Drawbar Pull (Full load) | N | 22000 | 22000 | 21000 | 21000 | ||||
24 | Max. Gradeability(Full load) | % | 20 | 20 | 20 | 20 | ||||
Wheels&tires | 25 | Tyres | Front | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | |||
26 | Rear | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | |||||
27 | Tread | Front | mm | 890 | 890 | 900 | 900 | |||
28 | Rear | mm | 900 | 900 | 900 | 900 | ||||
29 | Wheelbase | mm | 1400 | 1400 | 1400 | 1400 | ||||
30 |
Grund clearance |
Lowest | 115 | 115 | 115 | 115 | ||||
31 | Wheelbase center | 145 | 145 | 145 | 145 | |||||
32 | Self weight | Kg | 2740 | 2930 | 2740 | 2930 | ||||
33 | 3690 | 4075 | 3690 | 4075 | ||||||
34 |
Weight Distribution |
Full load | Front | 550 | 605 | 550 | 605 | |||
35 | Rear | 1220 | 1190 | 1220 | 1190 | |||||
36 | No load | Front | 1520 | 1740 | 1520 | 1740 | ||||
37 | Battery | Rear | 12 / 60 | 12 / 60 | 12 / 60 |
New generated R series forklift comes with great durability and ergonomics |